| Club Bullwinkle | 1994 | 2024 | 68% | 162 | 98 | 24 | 40 | ||
| No. | Player | Debut | Latest | Hall | % | No. | W | D | L |
| 74 | ALBRECHT, Sabina | ||||||||
| 12 | ALVARADO, Miguel | 1997 | 2006 | 43% | 7 | 3 | 4 | ||
| 25 | AMBATALI, Ricson | ||||||||
| 101 | ARORA, Aadit | ||||||||
| 42 | BAILEY, Cameron | 2006 | 2013 | 2013 | 55% | 10 | 4 | 3 | 3 |
| 95 | BANESHI, Kiamehr | ||||||||
| 43 | BASMAN, Miron | 2006 | 2012 | 100% | 4 | 4 | |||
| 50 | BASTOS, Raquel | 2009 | 2012 | 50% | 2 | 1 | 1 | ||
| 97 | BAYNO, Mark | ||||||||
| 14 | BELL, Karina | 1999 | 2012 | 2003 | 64% | 36 | 19 | 8 | 9 |
| 76 | BRADY, Aiden | 2018 | 2019 | 50% | 3 | 1 | 1 | 1 | |
| 45 | BRISTOW, Laurence | 2007 | 2007 | 100% | 1 | 1 | |||
| 58 | BYROM, Patrick | 2010 | 2010 | ||||||
| 49 | CASEY, Kevin | 2014 | 2014 | 50% | 1 | 1 | |||
| 70 | CHAN, Jason | 2017 | 2023 | 93% | 7 | 6 | 1 | ||
| 94 | CHEN, Marlon | ||||||||
| 93 | CHEN, Martin | ||||||||
| 67 | CHOLAN, Kabilan | 2013 | 2013 | 0% | 1 | 1 | |||
| 59 | D’ARCY, Michael | 2010 | 2024 | 2013 | 77% | 32 | 23 | 3 | 6 |
| 32 | DAVIDOVICI, Michael | 2003 | 2024 | 80% | 5 | 4 | 1 | ||
| 47 | DAVIDOVICI, Victor | 2008 | 2010 | 40% | 5 | 1 | 2 | 2 | |
| 34 | DAVIDSON, Nathan | 2004 | 2006 | 42% | 6 | 2 | 1 | 3 | |
| 102 | DeLEON, Santi | ||||||||
| DISTELDORF, Jessica [see HORTON] | |||||||||
| 7 | DUBROVSKY, Alejandro | 1996 | 2006 | 2001 | 77% | 13 | 8 | 4 | 1 |
| 27 | DUBROVSKY, Sebastian | 2006 | 2006 | 50% | 4 | 2 | 2 | ||
| 105 | EDWARDS, Garth | ||||||||
| 1 | EDWARDS, Jacob | 1994 | 2024 | 1997 | 66% | 117 | 68 | 19 | 30 |
| 23 | EDWARDS, Regina | 2002 | 2023 | 2004 | 53% | 67 | 34 | 3 | 30 |
| 6 | EVANS, David | 1995 | 2001 | 50% | 2 | 1 | 1 | ||
| 13 | EVANS, Peter | 1999 | 2015 | 2014 | 63% | 12 | 7 | 1 | 4 |
| 88 | FOULGER, Gavin | ||||||||
| 81 | GOULD, Michael | ||||||||
| 56 | GRAY, Callum | 2010 | 2010 | 0% | 1 | 1 | |||
| GRENFELL, Regina [see EDWARDS] | |||||||||
| 24 | GRIGGS, Jonathan | 2002 | 2002 | 0% | 1 | 1 | |||
| 40 | HARDY, Christopher | 2006 | 2009 | 61% | 9 | 5 | 1 | 3 | |
| 62 | HOLT, Stuart | 2012 | 2024 | 2018 | 54% | 12 | 6 | 1 | 5 |
| 30 | HORTON, Jessica | 2003 | 2007 | 2004 | 38% | 12 | 4 | 1 | 7 |
| 52 | HUGHES, Harry | 2009 | 2014 | 64% | 7 | 4 | 1 | 2 | |
| 53 | HUGHES, Tony | 2009 | 2014 | 2014 | 33% | 12 | 4 | 8 | |
| 15 | HUMPHREY, Jonathan | 2000 | 2009 | 2004 | 56% | 24 | 10 | 7 | 7 |
| 84 | JOHNSON, Nicholas | 2019 | 2019 | ||||||
| 3 | KALOKERINOS, Paul | 1994 | 2004 | 100% | 3 | 3 | |||
| KISSEL, Nina [see VAYSSIÈRE] | |||||||||
| 104 | KO, Alex | ||||||||
| 99 | LAM, Ross | ||||||||
| 16 | LAUER-SMITH, Jasmine | 2000 | 2000 | 100% | 1 | 1 | |||
| 18 | LAVERCOMBE, David | 2001 | 2003 | 33% | 6 | 1 | 2 | 3 | |
| 51 | LAZARUS, Ben | 2009 | 2009 | 50% | 2 | 1 | 1 | ||
| 106 | LOU, Thomas | 2024 | 2024 | 0% | 1 | 1 | |||
| 54 | LY, Moulthun | 2010 | 2014 | 80% | 5 | 4 | 1 | ||
| 41 | LYONS, Kieran | 2006 | 2024 | 2009 | 57% | 15 | 8 | 1 | 6 |
| 46 | LYONS, Russell | 2007 | 2007 | 100% | 1 | 1 | |||
| 80 | MARES, Jared | 2019 | 2019 | 50% | 1 | 1 | |||
| 72 | MATHER, Andrew | 2016 | 2019 | 83% | 3 | 2 | 1 | ||
| 10 | MCKINNON, David | 1997 | 1997 | 50% | 1 | 1 | |||
| 86 | MCLENNAN, Sean | ||||||||
| 36 | MCPHEE, Ben | 2004 | 2021 | 2006 | 64% | 33 | 18 | 6 | 9 |
| 5 | MELDRUM, Andrew | 1995 | 1999 | 1999 | 64% | 11 | 6 | 2 | 3 |
| 91 | MOSS, Bryan | ||||||||
| 73 | MOSS, Jasper | 2017 | 2024 | 90% | 5 | 4 | 1 | ||
| MOWLES, Karina [see BELL] | |||||||||
| MOWLES, Michelle [see PHAIR] | |||||||||
| 20 | MOWLES, Russell | 2001 | 2005 | 28% | 9 | 2 | 1 | 6 | |
| 4 | NASH, Ricky | 1995 | 2000 | 61% | 9 | 5 | 1 | 3 | |
| 48 | NATAPRAWIRA, Halim | 2008 | 2019 | 43% | 7 | 3 | 4 | ||
| 26 | NYSTROM, Shona | 2006 | 2006 | 0% | 1 | 1 | |||
| 69 | OLM-MILLIGAN, Dominic | 2014 | 2014 | 100% | 1 | 1 | |||
| 33 | OLM-MILLIGAN, Kieron | 2003 | 2009 | 2007 | 67% | 15 | 9 | 2 | 4 |
| 78 | OOI, Jayden | 2018 | 2019 | 50% | 4 | 1 | 2 | 1 | |
| 21 | PHAIR, Michelle | 2001 | 2012 | 2012 | 68% | 11 | 7 | 1 | 3 |
| 28 | PIZZATO, Charles | ||||||||
| 60 | RAMIREZ, Norka | ||||||||
| 82 | POON, Keenan | ||||||||
| 79 | POON, Keon | 2018 | 2018 | 50% | 1 | 0 | 1 | 0 | |
| 11 | POON, Nick | 1997 | 2007 | 63% | 8 | 4 | 2 | 2 | |
| 61 | PORUSCHI, Lavinia | 2011 | 2019 | 0% | 4 | 0 | 0 | 4 | |
| 77 | RENJITH, Sravan | 2018 | 2018 | 100% | 1 | 1 | |||
| 17 | ROSE, Allinta | 2000 | 2002 | 63% | 4 | 2 | 1 | 1 | |
| 35 | RUSSELL, Luthien | 2004 | 2005 | 64% | 7 | 4 | 1 | 2 | |
| 37 | SCHMALTZ, Roland | 2005 | 2007 | 86% | 7 | 6 | 1 | ||
| 100 | SEARLE, Will | ||||||||
| 65 | SHANKS, Jack | 2013 | 2013 | 100% | 1 | 1 | 0 | ||
| 87 | SIMMONDS, Leteisha | 2021 | 2021 | 100% | 1 | 1 | |||
| 64 | SLATER-JONES, Henry | 2012 | 2019 | 2019 | 65% | 10 | 5 | 3 | 2 |
| 63 | SLATER-JONES, Tom | 2012 | 2018 | 2015 | 38% | 12 | 4 | 1 | 7 |
| 9 | SMERDON, David | 1997 | 2017 | 2000 | 79% | 24 | 18 | 2 | 4 |
| 38 | SONTER, Matt | 2005 | 2005 | 100% | 1 | 1 | |||
| 29 | SOROKINA, Anastasia | 2003 | 2004 | 0% | 2 | 2 | |||
| 8 | STAWSKI, Nik | 1996 | 2024 | 2001 | 60% | 62 | 33 | 9 | 20 |
| 19 | STEWART, Craig | 2001 | 2024 | 2003 | 62% | 43 | 23 | 7 | 13 |
| 96 | TAN, Oscar | ||||||||
| 85 | TANG, Terrence | ||||||||
| 22 | TASIC, Nada | 2001 | 2001 | 0% | 1 | 1 | |||
| 55 | THOMAS, Brian | ||||||||
| 83 | TSAI, Wei-Wei | ||||||||
| 71 | TURNER, Justin | 2015 | 2015 | 100% | 1 | 1 | |||
| 2 | UEBEL, Konrad | 1994 | 2021 | 1997 | 70% | 48 | 29 | 9 | 10 |
| 31 | VAN PELT, Michael | 2003 | 2018 | 2005 | 61% | 61 | 31 | 13 | 17 |
| 39 | VAYSSIÈRE, Nina | 2005 | 2008 | 2008 | 65% | 10 | 4 | 5 | 1 |
| 57 | WALKER, Tyson | 2010 | 2015 | 2015 | 80% | 10 | 7 | 2 | 1 |
| 107 | WANG, Lachlan | 2024 | 2024 | 50% | 1 | 1 | |||
| 92 | WANG, Louis | ||||||||
| 44 | WILLIAMS, Bruce | 2007 | 2023 | 2009 | 65% | 27 | 14 | 7 | 6 |
| 89 | WILLIAMS, Elizabeth | 2023 | 2023 | 50% | 1 | 1 | |||
| 98 | WILLIAMS, Sebastian | ||||||||
| 90 | YAN, Max | ||||||||
| 75 | YANG, Oliver | ||||||||
| 103 | YU, Owen | ||||||||
| 68 | ZHANG, Derek | 2013 | 2015 | 100% | 3 | 3 | |||
| 66 | ZHONG, Tony | 2013 | 2019 | 67% | 6 | 4 | 2 |
