Lichess.org Arena Battle (7+5)
26 June 2020, 7pm-9pm
* without arena streaks
| 127 | 95* | Bullwinkle | |
| 47 | 42* | The Gap | |
| 20 | Jacob Edwards | Jacob_Edwards | |
| 2 | 1-0 | (w) Tony Morris | swaggles |
| 2 | 1-0 | (b) Mark Pendrith | plugger2 |
| 4 | 1-0 | (w) Josh Morris | funits |
| 4 | 1-0 | (b) Tony Morris | swaggles |
| 4 | 1-0 | (b) Tom Worrall | TomWorrall |
| 4 | 1-0 | (w) Andrew Robinson | tgccar |
| * | 1-0 | (b) Tony Morris | swaggles |
| 20 | Ben McPhee | bazmc1985 | |
| 2 | 1-0 | (b) Mark Pendrith | plugger2 |
| 0 | 0-1 | (b) Tony Morris | swaggles |
| 2 | 1-0 | (w) Elizabeth Williams | MagicSparkle |
| 2 | 1-0 | (w) Gary Sands | SandsCastle |
| 4 | 1-0 | (w) Elizabeth Williams | MagicSparkle |
| 4 | 1-0 | (b) Gary Sands | SandsCastle |
| 4 | 1-0 | (b) Tom Worrall | TomWorrall |
| 2 | 1/2 | (w) Josh Morris | funits |
| 18 | Michael D’Arcy | Michael_D_Arcy | |
| 2 | 1-0 (forfeit) | (w) Bradley Sachse | Bradaction42 |
| 2 | 1-0 | (b) Gary Sands | SandsCastle |
| 4 | 1-0 | (b) Elizabeth Williams | MagicSparkle |
| 0 | 0-1 (forfeit) | (w) Tony Morris | swaggles |
| 2 | 1-0 | (b) Andrew Robinson | tgccar |
| 2 | 1-0 | (w) Mark Pendrith | plugger2 |
| 2 | 1/2 | (b) Andrew Mather | AndrewwMather |
| 2 | 1-0 | (w) Tom Worrall | TomWorrall |
| 2 | 1-0 | (b) Metin Ozaslan | MetinOzaslan |
| * | 1-0 | (w) Tom Worrall | TomWorrall |
| 17 | Brian Thomas | shoalabre | |
| 1 | 1/2 | (w) Josh Morris | funits |
| 2 | 1-0 | (w) Gary Sands | SandsCastle |
| 2 | 1-0 | (b) Mark Pendrith | plugger2 |
| 4 | 1-0 | (b) Andrew Robinson | tgccar |
| 0 | 0-1 (forfeit) | (w) Tom Worrall | TomWorrall |
| 2 | 1-0 | (b) Gary Sands | SandsCastle |
| 2 | 1-0 | (w) Josh Morris | funits |
| 4 | 1-0 (forfeit) | (b) Elizabeth Williams | MagicSparkle |
| * | 1-0 | (b) Mark Pendrith | plugger2 |
| 16 | Konrad Uebel | konrad_bullwinkle | |
| 2 | 1-0 | (w) Elizabeth Williams | MagicSparkle |
| 2 | 1-0 (forfeit) | (b) Bradley Sachse | Bradaction42 |
| 0 | 0-1 (forfeit) | (w) Andrew Mather | AndrewwMather |
| 2 | 1-0 | (b) Tom Worrall | TomWorrall |
| 2 | 1-0 | (w) Gary Sands | SandsCastle |
| 4 | 1-0 | (b) Elizabeth Williams | MagicSparkle |
| 4 | 1-0 | (b) Tom Worrall | TomWorrall |
| 0 | 0-1 | (w) Andrew Mather | AndrewwMather |
| 15 | Henry Slater-Jones | henryslaterjones | |
| 2 | 1-0 | (b) Andrew Mather | AndrewwMather |
| 2 | 1-0 | (b) Josh Morris | funits |
| 4 | 1-0 | (w) Tom Worrall | TomWorrall |
| 4 | 1-0 | (b) Josh Morris | funits |
| 0 | 0-1 | (b) Metin Ozaslan | MetinOzaslan |
| 2 | 1-0 | (w) Tony Morris | swaggles |
| 1 | 1/2 | (b) Andrew Mather | AndrewwMather |
| 0 | 1/2 | (w) Metin Ozaslan | MetinOzaslan |
| 11 | Ricky Nash | UlrikNash | |
| 2 | 1-0 (forfeit) | (w) Tom Worrall | TomWorrall |
| 0 | 0-1 | (b) Andrew Robinson | tgccar |
| 1 | 1/2 | (b) Metin Ozaslan | MetinOzaslan |
| 0 | 0-1 | (b) Andrew Mather | AndrewwMather |
| 2 | 1-0 | (w) Mark Pendrith | plugger2 |
| 2 | 1-0 | (w) Elizabeth Williams | MagicSparkle |
| 4 | 1-0 | (w) Gary Sands | SandsCastle |
| 6 | Stuart Holt | StuartJH | |
| 2 | 1-0 | (w) Metin Ozaslan | MetinOzaslan |
| 0 | 0-1 (forfeit) | (b) Elizabeth Williams | MagicSparkle |
| 0 | 0-1 | (w) Andrew Robinson | tgccar |
| 0 | 0-1 (forfeit) | (b) Tom Worrall | TomWorrall |
| 0 | 0-1 | (b) Tony Morris | swaggles |
| 2 | 1-0 | (w) Josh Morris | funits |
| 2 | 1-0 | (w) Tom Worrall | TomWorrall |
| 0 | 0-1 | (w) Tony Morris | swaggles |
| 4 | Nina Vayssière | Nivay | |
| 0 | 0-1 | (b) Gary Sands | SandsCastle |
| 2 | 1-0 | (w) Tom Worrall | TomWorrall |
| 0 | 0-1 | (w) Andrew Mather | AndrewwMather |
| 2 | 1-0 | (w) Metin Ozaslan | MetinOzaslan |
| 0 | 0-1 | (b) Josh Morris | funits |
| 0 | 0-1 | (w) Metin Ozaslan | MetinOzaslan |
| 0 | 0-1 | (b) Andrew Robinson | tgccar |
Match Report:
Bullwinkle took on The Gap earlier tonight in a 2-hour Arena Battle on Lichess.org.
Each club fielded 10 players. Time controls were 7+5 and players were re-paired at the conclusion of each game. Any games that went beyond the 2-hour limit were not counted towards team scores.
Bullwinkle emerged victorious by a score of 127-47 (!), although this was inflated by the ‘Arena Streaks’ function, which assigns bonus points to winning streaks. In terms of actual game scores, Bullwinkle won by 95-42.
Once again, the nature of online chess allowed a Bullwinkle member to come in from the cold. Nina Vayssière played her first interclub game in 12 years (from Germany)! Ricky Nash logged in from Denmark.
A big thanks to Andrew Robinson and Tony Morris of The Gap Chess Club, who organised the whole show and sold us on the format. Great fun!

