| CLUB BULLWINKLE | BRISBANE | 3.5 | ~ | 0.5 | |
| 1 | Leteisha Simmonds | George Flitcroft-Smith | 1 | ~ | 0 |
| 2 | Ben McPhee | Jonathan Jones | 1 | ~ | 0 |
| 3 | Konrad Uebel | Robin Clarke | 0.5 | ~ | 0.5 |
| 4 | Regina Edwards | Scott Archibald | 1 | ~ | 0 |
| [bonus game] | |||||
| 5 | Gavin Foulger | Jonathan Jones | 0.5 | ~ | 0.5 |
| [a clutch of captains] | |||||
| 6 | Bruce Williams | Patrick Byrom | |||
| 7 | Tom Slater-Jones | ||||
| 8 | Jacob Edwards | ||||
| 9 | Nik Stawski | ||||
| 10 | Henry Slater-Jones | ||||
| 11 | Michael D’Arcy |
Time controls: 60+10 (boards 1-4); 30+10 (board 5)
On debut:
87. Leteisha Simmonds
88. Gavin Foulger
Colour (odd boards): White
Bullwinkle achieves the rare feat of fielding more non-playing captains than players…


