| Club Bullwinkle | 2002 | 2025 | 73% | 282 | 189 | 33 | 60 | ||
| No. | Player | Debut | Latest | Hall | % | No. | W | D | L |
| 74 | ALBRECHT, Sabina | 2017 | 2017 | 0% | 2 | 0 | 0 | 2 | |
| 12 | ALVARADO, Miguel | ||||||||
| 25 | AMBATALI, Ricson | 2002 | 2003 | 45% | 10 | 4 | 1 | 5 | |
| 101 | ARORA, Aadit | 2023 | 2023 | 0% | 7 | 7 | |||
| 42 | BAILEY, Cameron | 2007 | 2013 | 56% | 9 | 5 | 4 | ||
| 95 | BANESHI, Kiamehr | 2023 | 2023 | 50% | 2 | 1 | 1 | ||
| 115 | BANSAL, Aariz | 2025 | 2025 | 50% | 2 | 1 | 1 | ||
| 113 | BANSAL, Azaan | 2024 | 2025 | 38% | 8 | 3 | 5 | ||
| 43 | BASMAN, Miron | 2013 | 2024 | 25% | 4 | 1 | 3 | ||
| 50 | BASTOS, Raquel | ||||||||
| 97 | BAYNO, Mark | 2023 | 2023 | 75% | 2 | 1 | 1 | ||
| 14 | BELL, Karina | 2002 | 2023 | 2013 | 48% | 25 | 10 | 4 | 11 |
| 109 | BOND, Nicholas | 2024 | 2024 | 93% | 7 | 6 | 1 | ||
| 76 | BRADY, Aiden | 2018 | 2023 | 70% | 10 | 7 | 3 | ||
| 45 | BRISTOW, Laurence | 2007 | 2007 | 0% | 2 | 2 | |||
| 58 | BYROM, Patrick | ||||||||
| 49 | CASEY, Kevin | 2008 | 2019 | 2012 | 74% | 57 | 39 | 6 | 12 |
| 70 | CHAN, Jason | 2014 | 2025 | 2017 | 65% | 77 | 46 | 8 | 23 |
| 94 | CHEN, Marlon | 2023 | 2023 | 0% | 2 | 2 | |||
| 93 | CHEN, Martin | 2023 | 2023 | 50% | 2 | 1 | 1 | ||
| 67 | CHOLAN, Kabilan | ||||||||
| 59 | D’ARCY, Michael | 2010 | 2025 | 2014 | 66% | 108 | 63 | 17 | 28 |
| 32 | DAVIDOVICI, Michael | 2003 | 2023 | 58% | 20 | 11 | 1 | 8 | |
| 47 | DAVIDOVICI, Victor | 2007 | 2007 | 60% | 5 | 2 | 2 | 1 | |
| 34 | DAVIDSON, Nathan | ||||||||
| 102 | DeLEON, Santi | 2023 | 2024 | 58% | 12 | 6 | 2 | 4 | |
| DISTELDORF, Jessica [see HORTON] | |||||||||
| 7 | DUBROVSKY, Alejandro | 2006 | 2006 | 100% | 3 | 3 | |||
| 27 | DUBROVSKY, Sebastian | 2002 | 2002 | 50% | 5 | 2 | 1 | 2 | |
| 105 | EDWARDS, Garth | ||||||||
| 1 | EDWARDS, Jacob | 2002 | 2025 | 2003 | 70% | 149 | 95 | 20 | 34 |
| 23 | EDWARDS, Regina | 2002 | 2024 | 2008 | 39% | 66 | 24 | 3 | 39 |
| 6 | EVANS, David | ||||||||
| 13 | EVANS, Peter | 2010 | 2013 | 73% | 13 | 9 | 1 | 3 | |
| 88 | FOULGER, Gavin | 2021 | 2021 | 83% | 3 | 2 | 1 | ||
| 81 | GOULD, Michael | 2019 | 2019 | 0% | 1 | 1 | |||
| 56 | GRAY, Callum | ||||||||
| GRENFELL, Regina [see EDWARDS] | |||||||||
| 24 | GRIGGS, Jonathan | 2002 | 2002 | 17% | 6 | 1 | 5 | ||
| 118 | GUTIERREZ, Jaymarc | 2025 | 2025 | 57% | 7 | 4 | 3 | ||
| 40 | HARDY, Christopher | 2006 | 2020 | 82% | 11 | 9 | 2 | ||
| 62 | HOLT, Stuart | 2012 | 2025 | 2019 | 58% | 51 | 26 | 7 | 18 |
| 30 | HORTON, Jessica | 2003 | 2007 | 36% | 11 | 4 | 7 | ||
| 52 | HUGHES, Harry | 2012 | 2012 | 50% | 2 | 1 | 1 | ||
| 53 | HUGHES, Tony | 2012 | 2012 | 100% | 2 | 2 | 0 | ||
| 15 | HUMPHREY, Jonathan | 2002 | 2007 | 77% | 13 | 9 | 2 | 2 | |
| 84 | JOHNSON, Nicholas | 2019 | 2023 | 36% | 14 | 5 | 0 | 9 | |
| 3 | KALOKERINOS, Paul | ||||||||
| KISSEL, Nina [see VAYSSIÈRE] | |||||||||
| 104 | KO, Alex | 2023 | 2023 | 71% | 7 | 5 | 2 | ||
| 99 | LAM, Ross | 2023 | 2023 | 79% | 7 | 5 | 1 | 1 | |
| 16 | LAUER-SMITH, Jasmine | ||||||||
| 18 | LAVERCOMBE, David | 2002 | 2002 | 0% | 1 | 1 | |||
| 51 | LAZARUS, Ben | 2013 | 2013 | 75% | 2 | 1 | 1 | ||
| 108 | LIAW, Ryan | 2024 | 2024 | 93% | 7 | 6 | 1 | ||
| 111 | LIN, Mason | 2024 | 2025 | 63% | 8 | 5 | 3 | ||
| 106 | LOU, Thomas | ||||||||
| 54 | LY, Moulthun | 2009 | 2020 | 2020 | 85% | 20 | 15 | 4 | 1 |
| 41 | LYONS, Kieran | 2007 | 2007 | 67% | 3 | 2 | 1 | ||
| 46 | LYONS, Russell | ||||||||
| 111 | MANTELLO, Sonny | 2024 | 2024 | 33% | 6 | 2 | 4 | ||
| 80 | MARES, Jared | 2019 | 2020 | 64% | 7 | 4 | 1 | 2 | |
| 72 | MATHER, Andrew | 2016 | 2020 | 89% | 9 | 8 | 1 | ||
| 10 | MCKINNON, David | ||||||||
| 86 | MCLENNAN, Sean | 2020 | 2020 | 43% | 7 | 3 | 4 | ||
| 36 | MCPHEE, Ben | 2005 | 2024 | 2017 | 71% | 48 | 31 | 6 | 11 |
| 5 | MELDRUM, Andrew | ||||||||
| 91 | MOSS, Bryan | 2022 | 2022 | 50% | 2 | 1 | 1 | ||
| 73 | MOSS, Jasper | 2016 | 2024 | 66% | 16 | 10 | 1 | 5 | |
| MOWLES, Karina [see BELL] | |||||||||
| MOWLES, Michelle [see PHAIR] | |||||||||
| 20 | MOWLES, Russell | 2002 | 2002 | 100% | 7 | 7 | |||
| 4 | NASH, Ricky | 2020 | 2020 | 50% | 2 | 1 | 1 | ||
| 48 | NATAPRAWIRA, Halim | 2007 | 2025 | 2013 | 57% | 61 | 31 | 8 | 22 |
| 26 | NYSTROM, Shona | 2002 | 2002 | 0% | 1 | 1 | |||
| 69 | OLM-MILLIGAN, Dominic | 2017 | 2023 | 39% | 19 | 5 | 5 | 9 | |
| 33 | OLM-MILLIGAN, Kieron | 2003 | 2008 | 2008 | 86% | 21 | 17 | 2 | 2 |
| 78 | OOI, Jayden | 2018 | 2025 | 2020 | 73% | 45 | 29 | 8 | 8 |
| 21 | PHAIR, Michelle | 2007 | 2018 | 63% | 8 | 5 | 3 | ||
| 28 | PIZZATO, Charles | 2002 | 2018 | 77% | 13 | 9 | 2 | 2 | |
| 60 | RAMIREZ, Norka | 2010 | 2010 | 17% | 6 | 1 | 0 | 5 | |
| 82 | POON, Keenan | 2019 | 2020 | 43% | 15 | 6 | 1 | 8 | |
| 79 | POON, Keon | 2019 | 2019 | 43% | 7 | 3 | 0 | 4 | |
| 11 | POON, Nick | ||||||||
| 61 | PORUSCHI, Lavinia | 2019 | 2019 | 0% | 2 | 2 | |||
| 77 | RENJITH, Sravan | 2018 | 2023 | 62% | 17 | 10 | 1 | 6 | |
| 17 | ROSE, Allinta | 2002 | 2002 | 86% | 7 | 6 | 1 | ||
| 35 | RUSSELL, Luthien | ||||||||
| 37 | SCHMALTZ, Roland | 2005 | 2023 | 2023 | 85% | 23 | 18 | 3 | 2 |
| 100 | SEARLE, Will | 2023 | 2025 | 2025 | 40% | 20 | 6 | 4 | 10 |
| 65 | SHANKS, Jack | 2012 | 2012 | 60% | 5 | 3 | 2 | ||
| 87 | SIMMONDS, Leteisha | ||||||||
| 64 | SLATER-JONES, Henry | 2013 | 2025 | 2019 | 76% | 42 | 31 | 2 | 9 |
| 63 | SLATER-JONES, Tom | 2013 | 2022 | 2016 | 71% | 40 | 25 | 7 | 8 |
| 9 | SMERDON, David | 2014 | 2024 | 2019 | 78% | 41 | 28 | 8 | 5 |
| 110 | SMERDON, Leo | 2024 | 2024 | 25% | 6 | 1 | 1 | 4 | |
| 38 | SONTER, Matt | ||||||||
| 29 | SOROKINA, Anastasia | 2003 | 2003 | 38% | 4 | 1 | 1 | 2 | |
| 8 | STAWSKI, Nik | 2002 | 2025 | 2009 | 60% | 90 | 48 | 12 | 30 |
| 19 | STEWART, Craig | 2002 | 2019 | 2005 | 65% | 55 | 31 | 9 | 15 |
| 96 | TAN, Oscar | 2023 | 2023 | 100% | 2 | 2 | |||
| 85 | TANG, Terrence | 2020 | 2022 | 100% | 2 | 2 | |||
| 22 | TASIC, Nada | ||||||||
| 55 | THOMAS, Brian | 2009 | 2025 | 2022 | 70% | 45 | 29 | 5 | 11 |
| 117 | TIRADO, Juan Camilo | 2025 | 2025 | 86% | 7 | 6 | 1 | ||
| 83 | TSAI, Wei-Wei | 2019 | 2019 | 100% | 2 | 2 | |||
| 71 | TURNER, Justin | 2020 | 2020 | 75% | 4 | 3 | 1 | ||
| 2 | UEBEL, Konrad | 2016 | 2022 | 55% | 10 | 5 | 1 | 4 | |
| 31 | VAN PELT, Michael | 2003 | 2025 | 2007 | 72% | 108 | 73 | 9 | 26 |
| 39 | VAYSSIÈRE, Nina | ||||||||
| 57 | WALKER, Tyson | 2010 | 2010 | ||||||
| 107 | WANG, Lachlan | ||||||||
| 92 | WANG, Louis | 2023 | 2023 | 100% | 2 | 2 | |||
| 44 | WILLIAMS, Bruce | 2007 | 2025 | 2010 | 70% | 77 | 50 | 8 | 19 |
| 89 | WILLIAMS, Elizabeth | 2021 | 2025 | 33% | 6 | 2 | 4 | ||
| 98 | WILLIAMS, Sebastian | 2023 | 2024 | 50% | 10 | 5 | 5 | ||
| 114 | WU, Ethan | 2025 | 2025 | 0% | 2 | 2 | |||
| 90 | YAN, Max | 2021 | 2023 | 50% | 6 | 2 | 2 | 2 | |
| 75 | YANG, Oliver | 2018 | 2024 | 64% | 14 | 9 | 0 | 5 | |
| 103 | YU, Owen | 2023 | 2023 | 57% | 7 | 4 | 3 | ||
| 68 | ZHANG, Derek | 2013 | 2017 | 2016 | 81% | 26 | 19 | 4 | 3 |
| 66 | ZHONG, Tony | 2013 | 2018 | 2017 | 79% | 28 | 21 | 2 | 5 |
| 116 | ZHU, Alex | 2025 | 2025 | 50% | 2 | 1 | 1 |
