| Club Bullwinkle 2 | Gold Coast 3 | 5 | ~ | 1 | |
| 1 | Ben McPhee | Byron Morris | 1 | ~ | 0 |
| 2 | Stuart Holt | Ben Atia | 1 | ~ | 0 |
| 3 | Henry Slater-Jones | Eason Wang | 1 | ~ | 0 |
| 4 | Michael Davidovici | Jason Li | 1 | ~ | 0 |
| 5 | Derek Zhang | Raphael Atia | 1 | ~ | 0 |
| 6 | Jason Chan | Liu, Charlie | 0 | ~ | 1 |
| (c) Michael D’Arcy | |||||
| Time Control: 15+3 (Fischer) |
Colour (Odd Boards): Black
