| Club Bullwinkle 1 | Gold Coast 1 | 2.5 | ~ | 3.5 | |
| 1 | (c) David Smerdon | Ivan Grachev | 1 | ~ | 0 |
| 2 | Charles Pizzato | Dusan Stojic | 0 | ~ | 1 |
| 3 | Tom Slater-Jones | Gene Nakauchi | 0 | ~ | 1 |
| 4 | Tony Zhong | Alex Jule | 1 | ~ | 0 |
| 5 | Michael Van Pelt | Oleg Kitikov | 0.5 | ~ | 0.5 |
| 6 | Nik Stawski | Sebastian Jule | 0 | ~ | 1 |
| Time Control: 15+3 (Fischer) |
Colour (Odd Boards): White
Milestone: Tony Zhong (20 rapid games)
Milestone: Nik Stawski (50 rapid games)
