| Club Bullwinkle 1 | Club Bullwinkle 2 | 4.5 | ~ | 1.5 | |
| 1 | (c) David Smerdon | Jacob Edwards | 1 | ~ | 0 |
| 2 | Charles Pizzato | Stuart Holt | 1 | ~ | 0 |
| 3 | Tom Slater-Jones | (c) Michael D’Arcy | 1 | ~ | 0 |
| 4 | Tony Zhong | Henry Slater-Jones | 0 | ~ | 1 |
| 5 | Michael Van Pelt | Derek Zhang | 1 | ~ | 0 |
| 6 | Nik Stawski | Jason Chan | 0.5 | ~ | 0.5 |
| Time Control: 15+3 (Fischer) |
Colour (Odd Boards): White
