| Club Bullwinkle’s Team Thompson | Gardiner Chess | 6 | ~ | 0 | |
| 1 | David Smerdon | Parunithan Ranganathan | 1 | ~ | 0 |
| 2 | Bruce Williams | Sam Marsh | 1 | ~ | 0 |
| 3 | Jacob Edwards | Sam Bombardieri | 1 | ~ | 0 |
| 4 | Tony Zhong | Jesse Martin | 1 | ~ | 0 |
| 5 | Michael Van Pelt | Melody Yang | 1 | ~ | 0 |
| 6 | Michael D’Arcy | Thomas Xu | 1 | ~ | 0 |
| (c) Sabina Albrecht | |||||
| (c) Lavinia Poruschi |
Colour (Odd Boards): White
Time Control: 15+3 (Fischer)
