| Club Bullwinkle | 2001 | 2024 | 83% | 9 | 7 | 1 | 1 | ||
| No. | Player | Debut | Latest | Hall | % | No. | W | D | L |
| 74 | ALBRECHT, Sabina | ||||||||
| 12 | ALVARADO, Miguel | ||||||||
| 25 | AMBATALI, Ricson | ||||||||
| 101 | ARORA, Aadit | ||||||||
| 42 | BAILEY, Cameron | ||||||||
| 95 | BANESHI, Kiamehr | ||||||||
| 113 | BANSAL, Azaan | 2024 | 2024 | 56% | 8 | 4 | 1 | 3 | |
| 43 | BASMAN, Miron | ||||||||
| 50 | BASTOS, Raquel | ||||||||
| 97 | BAYNO, Mark | ||||||||
| 14 | BELL, Karina | ||||||||
| 109 | BOND, Nicholas | ||||||||
| 76 | BRADY, Aiden | ||||||||
| 45 | BRISTOW, Laurence | ||||||||
| 58 | BYROM, Patrick | ||||||||
| 49 | CASEY, Kevin | 2024 | 2024 | 72% | 9 | 6 | 1 | 2 | |
| 70 | CHAN, Jason | 2021 | 2024 | 70% | 38 | 26 | 1 | 11 | |
| 94 | CHEN, Marlon | ||||||||
| 93 | CHEN, Martin | ||||||||
| 67 | CHOLAN, Kabilan | ||||||||
| 59 | D’ARCY, Michael | 2020 | 2024 | 2024 | 73% | 60 | 39 | 10 | 11 |
| 32 | DAVIDOVICI, Michael | ||||||||
| 47 | DAVIDOVICI, Victor | ||||||||
| 34 | DAVIDSON, Nathan | ||||||||
| 102 | DeLEON, Santi | 2024 | 2024 | 0% | 3 | 3 | |||
| DISTELDORF, Jessica [see HORTON] | |||||||||
| 7 | DUBROVSKY, Alejandro | ||||||||
| 27 | DUBROVSKY, Sebastian | ||||||||
| 105 | EDWARDS, Garth | 2024 | 2024 | 0% | 1 | 1 | |||
| 1 | EDWARDS, Jacob | 2001 | 2024 | 83% | 38 | 30 | 3 | 5 | |
| 23 | EDWARDS, Regina | 2020 | 2020 | 13% | 8 | 1 | 7 | ||
| 6 | EVANS, David | 2001 | 2001 | 100% | 1 | 1 | |||
| 13 | EVANS, Peter | ||||||||
| 88 | FOULGER, Gavin | ||||||||
| 81 | GOULD, Michael | ||||||||
| 56 | GRAY, Callum | 2024 | 2024 | 70% | 5 | 3 | 1 | 1 | |
| GRENFELL, Regina [see EDWARDS] | |||||||||
| 24 | GRIGGS, Jonathan | ||||||||
| 40 | HARDY, Christopher | 2022 | 2022 | 60% | 5 | 3 | 0 | 2 | |
| 62 | HOLT, Stuart | 2020 | 2024 | 55% | 21 | 11 | 1 | 9 | |
| 30 | HORTON, Jessica | ||||||||
| 52 | HUGHES, Harry | ||||||||
| 53 | HUGHES, Tony | ||||||||
| 15 | HUMPHREY, Jonathan | ||||||||
| 84 | JOHNSON, Nicholas | 2023 | 2023 | 72% | 9 | 6 | 1 | 2 | |
| 3 | KALOKERINOS, Paul | ||||||||
| 39 | KISSEL, Nina [see VAYSSIÈRE] | ||||||||
| 104 | KO, Alex | ||||||||
| 99 | LAM, Ross | 2023 | 2023 | 100% | 5 | 5 | |||
| 16 | LAUER-SMITH, Jasmine | ||||||||
| 18 | LAVERCOMBE, David | ||||||||
| 51 | LAZARUS, Ben | ||||||||
| 108 | LIAW, Ryan | ||||||||
| 111 | LIN, Mason | 2024 | 2024 | 33% | 6 | 2 | 4 | ||
| 106 | LOU, Thomas | 2024 | 2024 | 33% | 6 | 2 | 4 | ||
| 54 | LY, Moulthun | 2013 | 2013 | 69% | 8 | 5 | 1 | 2 | |
| 41 | LYONS, Kieran | ||||||||
| 46 | LYONS, Russell | ||||||||
| 111 | MANTELLO, Sonny | 2024 | 2024 | 70% | 5 | 3 | 1 | 1 | |
| 80 | MARES, Jared | ||||||||
| 72 | MATHER, Andrew | 2020 | 2020 | 61% | 9 | 5 | 1 | 3 | |
| 10 | MCKINNON, David | ||||||||
| 86 | MCLENNAN, Sean | ||||||||
| 36 | MCPHEE, Ben | 2020 | 2024 | 74% | 40 | 28 | 3 | 9 | |
| 5 | MELDRUM, Andrew | ||||||||
| 91 | MOSS, Bryan | ||||||||
| 73 | MOSS, Jasper | ||||||||
| MOWLES, Karina [see BELL] | |||||||||
| MOWLES, Michelle [see PHAIR] | |||||||||
| 20 | MOWLES, Russell | 2001 | 2023 | 17% | 6 | 1 | 5 | ||
| 4 | NASH, Ricky | 2020 | 2024 | 33% | 20 | 6 | 1 | 13 | |
| 48 | NATAPRAWIRA, Halim | 2021 | 2023 | 59% | 16 | 7 | 5 | 4 | |
| 26 | NYSTROM, Shona | ||||||||
| 69 | OLM-MILLIGAN, Dominic | 2022 | 2024 | 33% | 15 | 3 | 4 | 8 | |
| 33 | OLM-MILLIGAN, Kieron | ||||||||
| 78 | OOI, Jayden | 2020 | 2024 | 2024 | 72% | 51 | 32 | 9 | 10 |
| 21 | PHAIR, Michelle | ||||||||
| 28 | PIZZATO, Charles | 2021 | 2022 | 83% | 21 | 17 | 1 | 3 | |
| 60 | RAMIREZ, Norka | ||||||||
| 82 | POON, Keenan | ||||||||
| 79 | POON, Keon | 2020 | 2020 | 35% | 10 | 3 | 1 | 6 | |
| 11 | POON, Nick | ||||||||
| 61 | PORUSCHI, Lavinia | ||||||||
| 77 | RENJITH, Sravan | 2022 | 2022 | 92% | 6 | 5 | 1 | 0 | |
| 17 | ROSE, Allinta | ||||||||
| 35 | RUSSELL, Luthien | ||||||||
| 37 | SCHMALTZ, Roland | ||||||||
| 100 | SEARLE, Will | ||||||||
| 65 | SHANKS, Jack | ||||||||
| 87 | SIMMONDS, Leteisha | ||||||||
| 64 | SLATER-JONES, Henry | 2020 | 2024 | 65% | 24 | 13 | 5 | 6 | |
| 63 | SLATER-JONES, Tom | 2023 | 2023 | 60% | 5 | 3 | 2 | ||
| 9 | SMERDON, David | 2021 | 2024 | 85% | 37 | 29 | 5 | 3 | |
| 110 | SMERDON, Leo | ||||||||
| 38 | SONTER, Matt | ||||||||
| 29 | SOROKINA, Anastasia | ||||||||
| 8 | STAWSKI, Nik | 2021 | 2024 | 62% | 30 | 17 | 3 | 10 | |
| 19 | STEWART, Craig | 2001 | 2001 | 0% | 1 | 1 | |||
| 96 | TAN, Oscar | ||||||||
| 85 | TANG, Terrence | 2023 | 2023 | 60% | 5 | 2 | 2 | 1 | |
| 22 | TASIC, Nada | ||||||||
| 55 | THOMAS, Brian | 2020 | 2024 | 77% | 39 | 27 | 6 | 6 | |
| 83 | TSAI, Wei-Wei | ||||||||
| 71 | TURNER, Justin | 2021 | 2021 | 86% | 7 | 6 | 1 | ||
| 2 | UEBEL, Konrad | 2001 | 2022 | 43% | 23 | 9 | 2 | 12 | |
| 31 | VAN PELT, Michael | 2021 | 2023 | 77% | 15 | 11 | 1 | 3 | |
| 39 | VAYSSIÈRE, Nina | 2020 | 2023 | 35% | 33 | 9 | 5 | 19 | |
| 57 | WALKER, Tyson | ||||||||
| 107 | WANG, Lachlan | ||||||||
| 92 | WANG, Louis | ||||||||
| 44 | WILLIAMS, Bruce | 2020 | 2023 | 81% | 34 | 25 | 5 | 4 | |
| 89 | WILLIAMS, Elizabeth | 2023 | 2024 | 25% | 14 | 3 | 1 | 10 | |
| 98 | WILLIAMS, Sebastian | ||||||||
| 90 | YAN, Max | 2021 | 2021 | 29% | 7 | 2 | 5 | ||
| 75 | YANG, Oliver | ||||||||
| 103 | YU, Owen | ||||||||
| 68 | ZHANG, Derek | 2024 | 2024 | 42% | 6 | 2 | 1 | 3 | |
| 66 | ZHONG, Tony |
