| Deez Knights (of Club Bullwinkle) | Chess Kings & Queens: Queens | 2 | ~ | 4 | |
| 1 | Henry Slater-Jones (c) | Michelle Lin | 1 | ~ | 0 |
| 2 | Will Searle | Emma Ye | 0 | ~ | 1 |
| 3 | Aadit Arora | Amy Zhao | 0 | ~ | 1 |
| 4 | Santi DeLeon | Abby Tan | 1 | ~ | 0 |
| 5 | Owen Yu | Emily Wang | 0 | ~ | 1 |
| 6 | Alex Ko | Clarissa | 0 | ~ | 1 |
Colour: Black
Time Control: 10+2
