| Club Bullwinkle’s Horses Nitwit | Jack Rodgers 3 | 3 | ~ | 3 | |
| 1 | Nik Stawski | Angus Frost | 1 | ~ | 0 |
| 2 | Michael D’Arcy (c) | Marlon Chen | 1 | ~ | 0 |
| 3 | Oliver Yang | David Huan | 0 | ~ | 1 |
| 4 | Stuart Holt | Nhan Nguyen | 1 | ~ | 0 |
| 5 | Sebastian Williams | George Song | 0 | ~ | 1 |
| 6 | Leo Smerdon | Julian Lee | 0 | ~ | 1 |
Time Control: 10+2
Colour (Odd Boards): Black
