(Year 32)
Player of the Year:
TBA
On Debut:
114. Ethan Wu
115. Aariz Bansal
116. Alex Zhu
117. Juan Camilo Tirado
118. Jaymarc Gutierrez
119. Leon Lee
120. Caden Bardell
Rapid Hall of Fame:
Michael D’Arcy (100)
Halim Nataprawira (60)
Jayden Ooi (40)
Brian Thomas (40)
Will Searle (20)
Tournament Results:
Classical Matches (Fozzle Stick)
| Wed 17 Dec, 8:00 PM | A | Redcliffe | Of Sound Mind | 6.5 - 2.5 |
Rapid Matches (Motherless Goat)
| Fri 06 Jun, 8:00 PM | A | Logan City | ... | 5.5 - 5.5 |
| Fri 06 Jun, 9:30 PM | A | Logan City | ... | 5.5 - 5.5 |
Team Battles
| Sat 20 Dec, 7:00 PM | A | Combined Clubs | ... | 129 - 133 |
Qld Teams Ch.
| Sat 08 Nov, 10:00 AM | A | Gardiner Chess | Bullwinkle #1 | 5.5 - 0.5 |
| Sat 08 Nov, 10:45 AM | A | Yi Liu | Bullwinkle #1 | 5 - 1 |
| Sat 08 Nov, 11:30 AM | A | King and Queen | Bullwinkle #1 | 4.5 - 1.5 |
| Sat 08 Nov, 12:15 PM | A | Logan City | Bullwinkle #1 | 2.5 - 3.5 |
| Sat 08 Nov, 1:15 PM | A | Yi Liu | Bullwinkle #1 | 2.5 - 3.5 |
| Sat 08 Nov, 2:00 PM | A | Logan City | Bullwinkle #1 | 6 - 0 |
| Sat 08 Nov, 2:45 PM | A | Kenginald | Bullwinkle #1 | 2 - 4 |
Qld Teams Ch.
| Sat 08 Nov, 10:00 AM | A | Mars Chess Club | Bullwinkle #2 | 4 - 2 |
| Sat 08 Nov, 10:45 AM | A | Logan City | Bullwinkle #2 | 4 - 2 |
| Sat 08 Nov, 11:30 AM | A | Random Rooks | Bullwinkle #2 | 3 - 3 |
| Sat 08 Nov, 12:15 PM | A | Kotaros Krew | Bullwinkle #2 | 4 - 2 |
| Sat 08 Nov, 1:15 PM | A | Excessive Epicness | Bullwinkle #2 | 2 - 4 |
| Sat 08 Nov, 2:00 PM | A | Redcliffe | Bullwinkle #2 | 3 - 3 |
| Sat 08 Nov, 2:45 PM | A | Gardiner Chess | Bullwinkle #2 | 3 - 3 |







