| Club Bullwinkle (Blitz) | 2001 | 2023 | 75% | 1 | 2 | 1 | 1 | |||
| No. | Player | Debut | Latest | Hall | % | No. (M) | No. (G) | W | D | L |
| 74 | ALBRECHT, Sabina | |||||||||
| 12 | ALVARADO, Miguel | |||||||||
| 25 | AMBATALI, Ricson | |||||||||
| 101 | ARORA, Aadit | |||||||||
| 42 | BAILEY, Cameron | |||||||||
| 95 | BANESHI, Kiamehr | |||||||||
| 115 | BANSAL, Aariz | |||||||||
| 113 | BANSAL, Azaan | |||||||||
| 120 | BARDELL, Caden | |||||||||
| 43 | BASMAN, Miron | |||||||||
| 50 | BASTOS, Raquel | |||||||||
| 97 | BAYNO, Mark | |||||||||
| 14 | BELL, Karina | |||||||||
| 109 | BOND, Nicholas | |||||||||
| 76 | BRADY, Aiden | |||||||||
| 45 | BRISTOW, Laurence | |||||||||
| 58 | BYROM, Patrick | |||||||||
| 49 | CASEY, Kevin | |||||||||
| 70 | CHAN, Jason | 2023 | 2023 | 100% | 1 | 1 | 1 | |||
| 94 | CHEN, Marlon | |||||||||
| 93 | CHEN, Martin | |||||||||
| 67 | CHOLAN, Kabilan | |||||||||
| 59 | D’ARCY, Michael | 2023 | 2023 | 100% | 1 | 1 | 1 | |||
| 32 | DAVIDOVICI, Michael | |||||||||
| 47 | DAVIDOVICI, Victor | |||||||||
| 34 | DAVIDSON, Nathan | |||||||||
| 102 | DeLEON, Santi | |||||||||
| DISTELDORF, Jessica [see HORTON] | ||||||||||
| 7 | DUBROVSKY, Alejandro | |||||||||
| 27 | DUBROVSKY, Sebastian | |||||||||
| 105 | EDWARDS, Garth | |||||||||
| 1 | EDWARDS, Jacob | 2001 | 2023 | 50% | 2 | 2 | 1 | 1 | ||
| 23 | EDWARDS, Regina | |||||||||
| 6 | EVANS, David | 2001 | 2001 | 100% | 1 | 1 | 1 | |||
| 13 | EVANS, Peter | |||||||||
| 88 | FOULGER, Gavin | |||||||||
| 81 | GOULD, Michael | |||||||||
| 56 | GRAY, Callum | |||||||||
| GRENFELL, Regina [see EDWARDS] | ||||||||||
| 24 | GRIGGS, Jonathan | |||||||||
| 118 | GUTIERREZ, Jaymarc | |||||||||
| 40 | HARDY, Christopher | |||||||||
| 62 | HOLT, Stuart | 2023 | 2023 | 0% | 1 | 1 | 1 | |||
| 30 | HORTON, Jessica | |||||||||
| 52 | HUGHES, Harry | |||||||||
| 53 | HUGHES, Tony | |||||||||
| 15 | HUMPHREY, Jonathan | |||||||||
| 84 | JOHNSON, Nicholas | |||||||||
| 3 | KALOKERINOS, Paul | |||||||||
| 39 | KISSEL, Nina [see VAYSSIÈRE] | |||||||||
| 104 | KO, Alex | |||||||||
| 99 | LAM, Ross | |||||||||
| 16 | LAUER-SMITH, Jasmine | |||||||||
| 18 | LAVERCOMBE, David | |||||||||
| 51 | LAZARUS, Ben | |||||||||
| 119 | LEE, Leon | |||||||||
| 108 | LIAW, Ryan | |||||||||
| 111 | LIN, Mason | |||||||||
| 106 | LOU, Thomas | |||||||||
| 54 | LY, Moulthun | |||||||||
| 41 | LYONS, Kieran | |||||||||
| 46 | LYONS, Russell | |||||||||
| 111 | MANTELLO, Sonny | |||||||||
| 80 | MARES, Jared | |||||||||
| 72 | MATHER, Andrew | |||||||||
| 10 | MCKINNON, David | |||||||||
| 86 | MCLENNAN, Sean | |||||||||
| 36 | MCPHEE, Ben | 2023 | 2023 | 0% | 1 | 1 | 1 | |||
| 5 | MELDRUM, Andrew | |||||||||
| 91 | MOSS, Bryan | |||||||||
| 73 | MOSS, Jasper | |||||||||
| MOWLES, Karina [see BELL] | ||||||||||
| MOWLES, Michelle [see PHAIR] | ||||||||||
| 20 | MOWLES, Russell | 2001 | 2001 | 0% | 1 | 1 | 1 | |||
| 4 | NASH, Ricky | |||||||||
| 48 | NATAPRAWIRA, Halim | 2023 | 2023 | 100% | 1 | 1 | 1 | |||
| 26 | NYSTROM, Shona | |||||||||
| 69 | OLM-MILLIGAN, Dominic | |||||||||
| 33 | OLM-MILLIGAN, Kieron | |||||||||
| 78 | OOI, Jayden | 2023 | 2023 | 100% | 1 | 1 | 1 | |||
| 21 | PHAIR, Michelle | |||||||||
| 28 | PIZZATO, Charles | |||||||||
| 60 | RAMIREZ, Norka | |||||||||
| 82 | POON, Keenan | |||||||||
| 79 | POON, Keon | |||||||||
| 11 | POON, Nick | |||||||||
| 61 | PORUSCHI, Lavinia | |||||||||
| 77 | RENJITH, Sravan | |||||||||
| 17 | ROSE, Allinta | |||||||||
| 35 | RUSSELL, Luthien | |||||||||
| 37 | SCHMALTZ, Roland | |||||||||
| 100 | SEARLE, Will | |||||||||
| 65 | SHANKS, Jack | |||||||||
| 87 | SIMMONDS, Leteisha | |||||||||
| 64 | SLATER-JONES, Henry | |||||||||
| 63 | SLATER-JONES, Tom | |||||||||
| 9 | SMERDON, David | |||||||||
| 110 | SMERDON, Leo | |||||||||
| 38 | SONTER, Matt | |||||||||
| 29 | SOROKINA, Anastasia | |||||||||
| 8 | STAWSKI, Nik | |||||||||
| 19 | STEWART, Craig | 2001 | 2001 | 0% | 1 | 1 | 1 | |||
| 96 | TAN, Oscar | |||||||||
| 85 | TANG, Terrence | |||||||||
| 22 | TASIC, Nada | |||||||||
| 55 | THOMAS, Brian | |||||||||
| 117 | TIRADO, Juan Camilo | |||||||||
| 83 | TSAI, Wei-Wei | |||||||||
| 71 | TURNER, Justin | |||||||||
| 2 | UEBEL, Konrad | 2001 | 2001 | 50% | 1 | 1 | 1 | |||
| 31 | VAN PELT, Michael | 2023 | 2023 | 100% | 1 | 1 | 1 | |||
| 39 | VAYSSIÈRE, Nina | |||||||||
| 57 | WALKER, Tyson | |||||||||
| 107 | WANG, Lachlan | |||||||||
| 92 | WANG, Louis | |||||||||
| 44 | WILLIAMS, Bruce | |||||||||
| 89 | WILLIAMS, Elizabeth | |||||||||
| 98 | WILLIAMS, Sebastian | |||||||||
| 114 | WU, Ethan | |||||||||
| 90 | YAN, Max | |||||||||
| 75 | YANG, Oliver | |||||||||
| 103 | YU, Owen | |||||||||
| 68 | ZHANG, Derek | |||||||||
| 66 | ZHONG, Tony | |||||||||
| 116 | ZHU, Alex |
