Team Battle 1
December 20, 2025, 7:00 PM
Club Bullwinkle
129 - 133
Combined Clubs
Lichess.org
...

Match Report

Soldier moose with Christmas-themed uniform, holding chess kings.

2025 Christmas Arena Battle podium teams/individuals

82 players across 9 teams competed in Bullwinkle’s annual Christmas Arena Battle. The lead chopped and changed several times before Excessive Epicness emerged victorious, defending their title in fine style!

Yi Liu of Team Yi scored the most individual points overall (29). Best for Bullwinkle were David Smerdon (23), Ryan Liaw (23) and Ben McPhee (18).

Caden Bardell debuted for the club.

Full results here.

Round Points Result Player Handle Rating Team
23 David Smerdon InvadedDorms 2491
* 1 Demolisher_12 1500 Team Yi
11 2 1 FM DiseasedDonkey 2392 Team Yi
10 2 1 Orangutan123 2144 Excessive Epicness
9 0 ½ [too short] IllustriousLuna 1500 Excessive Epicness
8 2 ½ Ben_Peach 2378 Excessive Epicness
7 4 1 Happyguy2025 1560 Jack Rodgers Chess
6 4 1 Ryo-Noda_Dragon 2342 Jack Rodgers Chess
5 4 1 IllustriousLuna 1500 Excessive Epicness
4 2 1 Flammable_Lord 1954 Logan Squires
3 2 1 Billydasuperproyay 1529 Jack Rodgers Chess
2 0 0 Orangutan123 2144 Excessive Epicness
1 1 ½ FM OutBackGM 2450 Jack Rodgers Chess
23 Ryan Liaw iliketurtles45 1500
13 2 1 KingHenry02 1404 Team Yi
12 1 ½ RoastPotato 1897 Excessive Epicness
11 0 0 miminguyens 1500 UQ
10 0 0 Aidoz 2497 Logan Squires
9 2 1 rossibarnes 2022 Jack Rodgers Chess
8 2 1 [forfeit] CoolElephant 2248 Excessive Epicness
7 0 0 Orangutan123 2144 Excessive Epicness
6 2 1 Aidoz 2497 Logan Squires
5 2 ½ Garry_Kasparov999 2198 Team Yi
4 4 1 fireatash 2100 Redcliffe
3 4 1 miminguyens 1500 UQ
2 2 1 FM DiseasedDonkey 2392 Team Yi
1 2 1 Brett15checkmate 1500 Gold Coast
18 Ben McPhee bazmc1985 2099
* 0 Ben_Peach 2378 Excessive Epicness
10 2 ½ FM DiseasedDonkey 2392 Team Yi
9 4 1 bevin20 2007 Logan Squires
8 4 1 CoolElephant 2248 Excessive Epicness
7 2 1 FM avchess1 2450 Jack Rodgers Chess
6 2 1 Brett15checkmate 1500 Gold Coast
5 0 0 [forfeit] Aidoz 2497 Logan Squires
4 2 1 CoolElephant 2248 Excessive Epicness
3 2 1 tgccar 1827 The Gap
2 0 0 choppedcheese6769420 2167 Excessive Epicness
1 0 0 syouzz 2043 Redcliffe
18 Jayden Ooi HappyMac 2295
* 1 chutop 2159 Excessive Epicness
9 0 0 Aidoz 2497 Logan Squires
8 4 1 FoxGoesNorth 1279 Team Yi
7 4 1 FM OutBackGM 2450 Jack Rodgers Chess
6 2 1 square2525 1500 Jack Rodgers Chess
5 2 1 Dennisisstinky 1712 Logan Squires
4 2 ½ FM OutBackGM 2450 Jack Rodgers Chess
3 2 1 FluffyMiau 1875 Excessive Epicness
2 2 1 Happyguy2025 1560 Jack Rodgers Chess
1 0 0 Garry_Kasparov999 2198 Team Yi
18 Bruce Williams EpicEffects 2447
* 1 Sonnyphoenix 1929 Jack Rodgers Chess
10 4 1 KingHenry02 1404 Team Yi
9 4 1 Brett15checkmate 1500 Gold Coast
8 2 1 cuttings 1994 Logan Squires
7 2 1 bevin20 2007 Logan Squires
6 1 ½ ubertyce 2050 Excessive Epicness
5 1 ½ FluffyMiau 1875 Excessive Epicness
4 2 1 Oliver36 1482 UQ
3 0 0 Erotic_Pigeon 2432 UQ
2 2 1 kingswalker 2012 Logan Squires
1 0 0 FM avchess1 2450 Jack Rodgers Chess
15 Kevin Casey Sheroff 2134
* 1 Erotic_Pigeon 2432 UQ
13 2 1 AarizBansal 1704 Logan Squires
12 2 1 KingHenry02 1404 Team Yi
11 0 0 Ben_Peach 2378 Excessive Epicness
10 2 1 kingswalker 2012 Logan Squires
9 2 1 bevin20 2007 Logan Squires
8 0 0 Dennisisstinky 1712 Logan Squires
7 2 1 Snake_in_my_boot 2194 Jack Rodgers
6 0 0 trrewq 2028 UQ
5 0 0 IllustriousLuna 1500 Excessive Epicness
4 1 ½ Orangutan123 2144 Excessive Epicness
3 2 1 Snake_in_my_boot 2194 Jack Rodgers
2 0 0 Orangutan123 2144 Excessive Epicness
1 2 1 choppedcheese6769420 2167 Excessive Epicness
14 Stuart Holt StuartJH 2126
* 0 RoastPotato 1897 Excessive Epicness
11 2 1 cuttings 1994 Logan Squires
10 2 1 kingswalker 2012 Logan Squires
9 0 0 miminguyens 1500 UQ
8 2 1 buckster912 1281 Jack Rodgers
7 2 1 Snake_in_my_boot 2194 Jack Rodgers
6 0 0 FM DiseasedDonkey 2392 Team Yi
5 2 1 rossibarnes 2022 Jack Rodgers Chess
4 2 1 Flammable_Lord 1954 Logan Squires
3 0 0 bevin20 2007 Logan Squires
2 0 0 fireatash 2100 Redcliffe
1 2 1 Emberetta 2073 UQ
12 Jacob Edwards Symphoric-Yorick 1500
5 0 0 Sanat2K 2036 The Gap
4 4 1 precisetea 1943 Logan Squires
3 4 1 ProAbleTiger 1167 Jack Rodgers
2 2 1 bread206 990 Jack Rodgers
1 2 1 Emberetta 2073 UQ
12 Caden Bardell SisyphusOnLSD 1705
* 0 chickburger2015 2015 UQ
11 2 1 Happyguy2025 1560 Jack Rodgers Chess
10 2 1 FoxGoesNorth 1279 Team Yi
9 0 0 FM DiseasedDonkey 2392 Team Yi
8 0 0 ubertyce 2050 Excessive Epicness
7 0 0 RoastPotato 1897 Excessive Epicness
6 0 0 FM OutBackGM 2450 Jack Rodgers Chess
5 0 0 square2525 1500 Jack Rodgers Chess
4 0 0 Garry_Kasparov999 2198 Team Yi
3 4 1 trrewq 2028 UQ
2 2 1 square2525 1500 Jack Rodgers Chess
1 2 1 Dennisisstinky 1712 Logan Squires
8 Callum Gray cgray95 1500
* 1 TrevorMaster3726 1090 Jack Rodgers Chess
7 2 1 PeterMushroom 1500 UQ
6 1 ½ ubertyce 2050 Excessive Epicness
5 2 1 FluffyMiau 1875 Excessive Epicness
4 0 0 miminguyens 1500 UQ
3 0 0 FluffyMiau 1875 Excessive Epicness
2 2 1 RoastPotato 1897 Excessive Epicness
1 1 ½ Billydasuperproyay 1529 Jack Rodgers Chess
8 Brian Thomas shoalabre 2181
8 2 1 Ryo-Noda_Dragon 2342 Jack Rodgers Chess
7 0 0 choppedcheese6769420 2167 Excessive Epicness
6 2 1 ProAbleTiger 1167 Jack Rodgers
5 2 1 Happyguy2025 1560 Jack Rodgers Chess
4 0 0 chickburger2015 2015 UQ
3 0 0 Demolisher_12 1500 Team Yi
2 2 1 Happyguy2025 1560 Jack Rodgers Chess
1 0 0 pynero 2188 Redcliffe
8 Halim Nataprawira zWolf_71 1940
* 0 Aidoz 2497 Logan Squires
7 0 0 Flammable_Lord 1954 Logan Squires
6 2 ½ TrevorMaster3726 1090 Jack Rodgers Chess
5 2 1 rossibarnes 2022 Jack Rodgers Chess
4 2 1 NikolaMaljkovic 1326 Team Yi
3 0 0 LukaViduka 2046 Team Yi
2 2 1 ProAbleTiger 1167 Jack Rodgers
1 0 0 [forfeit] precisetea 1943 Logan Squires
7 Jason Chan jason_c14 2112
* 0 VentOfDoom 1812 Logan Squires
9 0 0 Sonnyphoenix 1929 Jack Rodgers Chess
8 0 0 choppedcheese6769420 2167 Excessive Epicness
7 2 1 Happyguy2025 1560 Jack Rodgers Chess
6 0 0 FM OutBackGM 2450 Jack Rodgers Chess
5 2 1 Sonnyphoenix 1929 Jack Rodgers Chess
4 1 ½ KingHenry02 1404 Team Yi
3 0 0 RoastPotato 1897 Excessive Epicness
2 0 0 Aidoz 2497 Logan Squires
1 2 1 LukaViduka 2046 Team Yi
5 Leo Smerdon flatsmartrock 814
8 0 0 trrewq 2028 UQ
7 2 1 ProAbleTiger 1167 Jack Rodgers
6 0 0 KingHenry02 1404 Team Yi
5 2 1 TrevorMaster3726 1090 Jack Rodgers Chess
4 1 ½ Sonnyphoenix 1929 Jack Rodgers Chess
3 0 0 square2525 1500 Jack Rodgers Chess
2 0 0 TrevorMaster3726 1090 Jack Rodgers Chess
1 0 0 eThAncYw 744 Jack Rodgers
4 Michael D’Arcy Michael_D_Arcy 2290
7 0 0 VentOfDoom 1812 Logan Squires
6 2 1 Brett15checkmate 1500 Gold Coast
5 0 0 Sanat2K 2036 The Gap
4 0 0 CoolElephant 2248 Excessive Epicness
3 2 1 tgccar 1827 The Gap
2 0 0 Ayaanshvj20 1712 Logan Squires
1 0 0 Snake_in_my_boot 2194 Jack Rodgers
2 Sebastian Williams TigerChess18 1835
* 0 Brett15checkmate 1500 Gold Coast
13 0 0 KingHenry02 1404 Team Yi
12 0 0 AarizBansal 1704 Logan Squires
11 0 0 rossibarnes 2022 Jack Rodgers Chess
10 0 0 chutop 2159 Excessive Epicness
9 0 0 Erotic_Pigeon 2432 UQ
8 0 0 Prawnsbest123 2134 Logan Squires
7 0 0 FluffyMiau 1875 Excessive Epicness
6 0 0 Sanat2K 2036 The Gap
5 0 0 Flammable_Lord 1954 Logan Squires
4 0 0 cuttings 1994 Logan Squires
3 2 1 tgccar 1827 The Gap
2 0 0 Sanat2K 2036 The Gap
1 0 0 miminguyens 1500 UQ
0 Nik Stawski Niksta5 2037
* 1 ProAbleTiger 1167 Jack Rodgers
2 0 0 TrevorMaster3726 1090 Jack Rodgers Chess
1 0 0 FM OutBackGM 2450 Jack Rodgers Chess

Time control: 7+5

On debut: Caden Bardell (120)

2025 Christmas Arena Battle full team standings

2025 Christmas Arena Battle top 10 individual standings