| CLUB BULLWINKLE | KINGS OF CHESS | 2.5 | ~ | 5.5 | |
| 1 | Jonathan Humphrey | Dejan Antic | 0 | ~ | 1 |
| 2 | Jacob Edwards | Peter Froehlich | 0 | ~ | 1 |
| 3 | Victor Davidovici | Majko Mastilovic | 0 | ~ | 1 |
| 4 | Michael Davidovici | Phachara Wongwichit | 0.5 | ~ | 0.5 |
| 5 | Halim Nataprawira | David Lovejoy | 0 | ~ | 1 |
| 6 | Bruce Williams | Nenad Chelebichanin | 1 | ~ | 0 |
| 7 | Michael Van Pelt | Peter Radovan | 0 | ~ | 1 |
| 8 | Christopher Hardy | Amir Karibasic | 1 | ~ | 0 |
On Debut:
Victor Davidovici (47)
Halim Nataprawira (48)
Bullwinkle Board Colours (Odd):
Black
