| CLUB BULLWINKLE | REDCLIFFE | 2 | ~ | 2 | |
| 1 | Nik Stawski | Michael Cashman | 0 | ~ | 1 |
| 2 | Halim Nataprawira | Tony Weller | 0 | ~ | 1 |
| 3 | (c) Michael Van Pelt | Leo Wilkinson | 1 | ~ | 0 |
| 4 | Christopher Hardy | Mark Stokes | 1 | ~ | 0 |
Bullwinkle Board Colours (Odd):
Black
| CLUB BULLWINKLE | REDCLIFFE | 2 | ~ | 2 | |
| 1 | Nik Stawski | Michael Cashman | 0 | ~ | 1 |
| 2 | Halim Nataprawira | Tony Weller | 0 | ~ | 1 |
| 3 | (c) Michael Van Pelt | Leo Wilkinson | 1 | ~ | 0 |
| 4 | Christopher Hardy | Mark Stokes | 1 | ~ | 0 |
Bullwinkle Board Colours (Odd):
Black