| Club Bullwinkle (Arena Battles) | 2020 | 2025 | 75% | 8 | 6 | 0 | 2 | |||
| No. | Player | Debut | Latest | Hall | % | No. (B) | No. (G) | W | D | L |
| 74 | ALBRECHT, Sabina | |||||||||
| 12 | ALVARADO, Miguel | |||||||||
| 25 | AMBATALI, Ricson | |||||||||
| 101 | ARORA, Aadit | |||||||||
| 42 | BAILEY, Cameron | |||||||||
| 95 | BANESHI, Kiamehr | |||||||||
| 115 | BANSAL, Aariz | |||||||||
| 113 | BANSAL, Azaan | 2024 | 2024 | 56% | 1 | 8 | 4 | 1 | 3 | |
| 120 | BARDELL, Caden | 2025 | 2025 | 42% | 1 | 12 | 5 | 7 | ||
| 43 | BASMAN, Miron | |||||||||
| 50 | BASTOS, Raquel | |||||||||
| 97 | BAYNO, Mark | |||||||||
| 14 | BELL, Karina | |||||||||
| 109 | BOND, Nicholas | |||||||||
| 76 | BRADY, Aiden | |||||||||
| 45 | BRISTOW, Laurence | |||||||||
| 58 | BYROM, Patrick | |||||||||
| 49 | CASEY, Kevin | 2024 | 2025 | 65% | 2 | 23 | 14 | 2 | 7 | |
| 70 | CHAN, Jason | 2021 | 2025 | 62% | 6 | 47 | 28 | 2 | 17 | |
| 94 | CHEN, Marlon | |||||||||
| 93 | CHEN, Martin | |||||||||
| 67 | CHOLAN, Kabilan | |||||||||
| 59 | D’ARCY, Michael | 2020 | 2025 | 68% | 8 | 66 | 40 | 10 | 16 | |
| 32 | DAVIDOVICI, Michael | |||||||||
| 47 | DAVIDOVICI, Victor | |||||||||
| 34 | DAVIDSON, Nathan | |||||||||
| 102 | DeLEON, Santi | 2024 | 2024 | 0% | 1 | 3 | 3 | |||
| DISTELDORF, Jessica [see HORTON] | ||||||||||
| 7 | DUBROVSKY, Alejandro | |||||||||
| 27 | DUBROVSKY, Sebastian | |||||||||
| 105 | EDWARDS, Garth | 2024 | 2024 | 0% | 1 | 1 | 1 | |||
| 1 | EDWARDS, Jacob | 2020 | 2025 | 84% | 7 | 41 | 33 | 3 | 5 | |
| 23 | EDWARDS, Regina | 2020 | 2020 | 13% | 1 | 8 | 1 | 7 | ||
| 6 | EVANS, David | |||||||||
| 13 | EVANS, Peter | |||||||||
| 88 | FOULGER, Gavin | |||||||||
| 81 | GOULD, Michael | |||||||||
| 56 | GRAY, Callum | 2024 | 2025 | 65% | 2 | 13 | 7 | 3 | 3 | |
| GRENFELL, Regina [see EDWARDS] | ||||||||||
| 24 | GRIGGS, Jonathan | |||||||||
| 118 | GUTIERREZ, Jaymarc | |||||||||
| 40 | HARDY, Christopher | 2022 | 2022 | 60% | 1 | 5 | 3 | 0 | 2 | |
| 62 | HOLT, Stuart | 2020 | 2025 | 58% | 4 | 32 | 18 | 1 | 13 | |
| 30 | HORTON, Jessica | |||||||||
| 52 | HUGHES, Harry | |||||||||
| 53 | HUGHES, Tony | |||||||||
| 15 | HUMPHREY, Jonathan | |||||||||
| 84 | JOHNSON, Nicholas | 2023 | 2023 | 72% | 1 | 9 | 6 | 1 | 2 | |
| 3 | KALOKERINOS, Paul | |||||||||
| 39 | KISSEL, Nina [see VAYSSIÈRE] | |||||||||
| 104 | KO, Alex | |||||||||
| 99 | LAM, Ross | 2023 | 2023 | 100% | 1 | 5 | 5 | |||
| 16 | LAUER-SMITH, Jasmine | |||||||||
| 18 | LAVERCOMBE, David | |||||||||
| 51 | LAZARUS, Ben | |||||||||
| 119 | LEE, Leon | |||||||||
| 108 | LIAW, Ryan | 2025 | 2025 | 69% | 1 | 13 | 8 | 2 | 3 | |
| 111 | LIN, Mason | 2024 | 2024 | 33% | 1 | 6 | 2 | 4 | ||
| 106 | LOU, Thomas | 2024 | 2024 | 33% | 2 | 6 | 2 | 4 | ||
| 54 | LY, Moulthun | 2013 | 2013 | 69% | 8 | 5 | 1 | 2 | ||
| 41 | LYONS, Kieran | |||||||||
| 46 | LYONS, Russell | |||||||||
| 111 | MANTELLO, Sonny | 2024 | 2024 | 70% | 1 | 5 | 3 | 1 | 1 | |
| 80 | MARES, Jared | |||||||||
| 72 | MATHER, Andrew | 2020 | 2020 | 61% | 1 | 9 | 5 | 1 | 3 | |
| 10 | MCKINNON, David | |||||||||
| 86 | MCLENNAN, Sean | |||||||||
| 36 | MCPHEE, Ben | 2020 | 2025 | 73% | 7 | 49 | 34 | 4 | 11 | |
| 5 | MELDRUM, Andrew | |||||||||
| 91 | MOSS, Bryan | |||||||||
| 73 | MOSS, Jasper | |||||||||
| MOWLES, Karina [see BELL] | ||||||||||
| MOWLES, Michelle [see PHAIR] | ||||||||||
| 20 | MOWLES, Russell | 2023 | 2023 | 20% | 1 | 5 | 1 | 4 | ||
| 4 | NASH, Ricky | 2020 | 2024 | 33% | 3 | 20 | 6 | 1 | 13 | |
| 48 | NATAPRAWIRA, Halim | 2021 | 2025 | 55% | 4 | 22 | 9 | 6 | 7 | |
| 26 | NYSTROM, Shona | |||||||||
| 69 | OLM-MILLIGAN, Dominic | 2022 | 2024 | 33% | 3 | 15 | 3 | 4 | 8 | |
| 33 | OLM-MILLIGAN, Kieron | |||||||||
| 78 | OOI, Jayden | 2020 | 2025 | 72% | 6 | 60 | 38 | 10 | 12 | |
| 21 | PHAIR, Michelle | |||||||||
| 28 | PIZZATO, Charles | 2021 | 2022 | 83% | 2 | 21 | 17 | 1 | 3 | |
| 60 | RAMIREZ, Norka | |||||||||
| 82 | POON, Keenan | |||||||||
| 79 | POON, Keon | 2020 | 2020 | 35% | 1 | 10 | 3 | 1 | 6 | |
| 11 | POON, Nick | |||||||||
| 61 | PORUSCHI, Lavinia | |||||||||
| 77 | RENJITH, Sravan | 2022 | 2022 | 92% | 1 | 6 | 5 | 1 | 0 | |
| 17 | ROSE, Allinta | |||||||||
| 35 | RUSSELL, Luthien | |||||||||
| 37 | SCHMALTZ, Roland | |||||||||
| 100 | SEARLE, Will | |||||||||
| 65 | SHANKS, Jack | |||||||||
| 87 | SIMMONDS, Leteisha | |||||||||
| 64 | SLATER-JONES, Henry | 2020 | 2024 | 65% | 4 | 24 | 13 | 5 | 6 | |
| 63 | SLATER-JONES, Tom | 2023 | 2023 | 60% | 1 | 5 | 3 | 2 | ||
| 9 | SMERDON, David | 2021 | 2025 | 84% | 5 | 49 | 37 | 8 | 4 | |
| 110 | SMERDON, Leo | 2025 | 2025 | 31% | 1 | 8 | 2 | 1 | 5 | |
| 38 | SONTER, Matt | |||||||||
| 29 | SOROKINA, Anastasia | |||||||||
| 8 | STAWSKI, Nik | 2021 | 2025 | 59% | 5 | 33 | 18 | 3 | 12 | |
| 19 | STEWART, Craig | |||||||||
| 96 | TAN, Oscar | |||||||||
| 85 | TANG, Terrence | 2023 | 2023 | 60% | 1 | 5 | 2 | 2 | 1 | |
| 22 | TASIC, Nada | |||||||||
| 55 | THOMAS, Brian | 2020 | 2025 | 72% | 6 | 47 | 31 | 6 | 10 | |
| 117 | TIRADO, Juan Camilo | |||||||||
| 83 | TSAI, Wei-Wei | |||||||||
| 71 | TURNER, Justin | 2021 | 2021 | 86% | 1 | 7 | 6 | 1 | ||
| 2 | UEBEL, Konrad | 2020 | 2022 | 43% | 4 | 22 | 9 | 1 | 12 | |
| 31 | VAN PELT, Michael | 2021 | 2023 | 75% | 2 | 14 | 10 | 1 | 3 | |
| 39 | VAYSSIÈRE, Nina | 2020 | 2023 | 35% | 4 | 33 | 9 | 5 | 19 | |
| 57 | WALKER, Tyson | |||||||||
| 107 | WANG, Lachlan | |||||||||
| 92 | WANG, Louis | |||||||||
| 44 | WILLIAMS, Bruce | 2020 | 2025 | 79% | 5 | 45 | 32 | 7 | 6 | |
| 89 | WILLIAMS, Elizabeth | 2023 | 2024 | 25% | 3 | 14 | 3 | 1 | 10 | |
| 98 | WILLIAMS, Sebastian | 2025 | 2025 | 7% | 1 | 14 | 1 | 13 | ||
| 114 | WU, Ethan | |||||||||
| 90 | YAN, Max | 2021 | 2021 | 29% | 1 | 7 | 2 | 5 | ||
| 75 | YANG, Oliver | |||||||||
| 103 | YU, Owen | |||||||||
| 68 | ZHANG, Derek | 2024 | 2024 | 42% | 1 | 6 | 2 | 1 | 3 | |
| 66 | ZHONG, Tony | |||||||||
| 116 | ZHU, Alex |
