CLUB BULLWINKLE | GOLD COAST | 2 | ~ | 6 | |
1 | (c) Jacob Edwards | Gene Nakauchi | 0 | ~ | 1 |
2 | Kevin Casey | Daniel Nunez | 0.5 | ~ | 0.5 |
3 | Michael Van Pelt | Sam Grigg | 0 | ~ | 1 |
4 | Nik Stawski | Jonas Muller | 0.5 | ~ | 0.5 |
5 | Cameron Bailey | Andrew Fitzpatrick | 0 | ~ | 1 |
6 | Michael D’Arcy | Oleg Kitikov | 1 | ~ | 0 |
7 | Tom Slater-Jones | Douglas Williams | 0 | ~ | 1 |
8 | Craig Stewart | Daniel Ford | 0 | ~ | 1 |
(c) Graeme Gardiner |
Bullwinkle Board Colours (Odd):
Black
* Playing as Club Bullwinkle’s Team Celibacy.