CLUB BULLWINKLE* | REDCLIFFE | 7.5 | ~ | 3.5 | |
1 | Moulthun Ly | Michael Cashman | 1 | ~ | 0 |
2 | Jacob Edwards (c) | Tony Truscott | 0 | ~ | 1 |
3 | Michael Van Pelt | Tony Weller | 1 | ~ | 0 |
4 | Peter Evans | Tom Maguire | 0.5 | ~ | 0.5 |
5 | Michael D’Arcy | Sam Long | 1 | ~ | 0 |
6 | Tom Slater-Jones | Nathanael Young | 0 | ~ | 1 |
7 | Michael Davidovici | Mark Stokes (c) | 0 | ~ | 1 |
8 | Ben McPhee | Tony McRoberts | 1 | ~ | 0 |
9 | Dominic Olm-Milligan | Tony Hughes | 1 | ~ | 0 |
10 | Regina Edwards | Daniel Finn | 1 | ~ | 0 |
11 | Henry Slater-Jones | Colin Doherty | 1 | ~ | 0 |
On Debut:
Dominic Olm-Milligan (69)
Hall of Fame:
Peter Evans (10 games)
Time Control:
60/side + 20/move Fischer
Bullwinkle Board Colours (Odd):
Black
* Playing as Club Bullwinkle’s Team Murphy’s Flaw