CLUB BULLWINKLE | LOGAN CITY | 4 | ~ | 1 | |
1 | Michael Van Pelt | Oleg Korenevski | 1 | ~ | 0 |
2 | Michael D’Arcy | George Warta | 1 | ~ | 0 |
3 | Halim Nataprawira | Chris Flynn | 1 | ~ | 0 |
4 | Jason Chan | Dorin Blaga | 1 | ~ | 0 |
5 | Konrad Uebel | Terry Feduniw | 0 | ~ | 1 |
Jacob Edwards (c) | Phil Bennet (c) |
On Rapid Debut:
Konrad Uebel
Time Control:
20+5
Bullwinkle Board Colours (Odd):
Black