| Club Bullwinkle’s Team Gidney | Gardiner Chess | 4 | ~ | 2 | |
| 1 | Moulthun Ly (c) | Gene Nakauchi | 1 | ~ | 0 |
| 2 | Tom Slater-Jones | Oleg Korenevski | 1 | ~ | 0 |
| 3 | Jacob Edwards | Henry Boonow | 1 | ~ | 0 |
| 4 | Nik Stawski | Raymond Liang | 0 | ~ | 1 |
| 5 | Michael D’Arcy | Gary Sands | 0 | ~ | 1 |
| 6 | Andrew Mather | Brandon Dahl | 1 | ~ | 0 |
15+3 (Fischer)
Bullwinkle Board Colours (Odd):
Black
