Club Bullwinkle | Logan City | 3 | ~ | 1 | |
1 | Nik Stawski | Craig Stewart | 0 | ~ | 1 |
2 | Michael D’Arcy | John Lavery | 1 | ~ | 0 |
3 | Jason Chan | Mark Cervenjak | 1 | ~ | 0 |
4 | Halim Nataprawira | Dorin Blaga | 1 | ~ | 0 |
5* | (c) Jacob Edwards | Aaron Downey | 1 | ~ | 0 |
(c) Phil Bennet |
Time Control:
25+5 (Fischer)
Bullwinkle Board Colours (Odd):
White
* Board 5 was not counted towards the match result