| Club Bullwinkle 2 | Gold Coast 2 | 4 | ~ | 2 | |
| 1 | Ben McPhee | Jim Sarney | 1 | ~ | 0 |
| 2 | Stuart Holt | Bernard Sakran | 0 | ~ | 1 |
| 3 | Henry Slater-Jones | David Randall | 1 | ~ | 0 |
| 4 | Michael Davidovici | Jonathan Lo | 0 | ~ | 1 |
| 5 | Derek Zhang | Orsen Van Der Beek | 1 | ~ | 0 |
| 6 | Jason Chan | Adrian Sandltes | 1 | ~ | 0 |
| (c) Michael D’Arcy | |||||
| Time Control: 15+3 (Fischer) |
Colour (Odd Boards): Black
Milestone: Ben McPhee (20 rapid games)
