| Club Bullwinkle 2 | Redcliffe 2 | 4.5 | ~ | 1.5 | |
| 1 | Jacob Edwards | Bruce Holliday | 1 | ~ | 0 |
| 2 | Stuart Holt | Alain Pardoen | 0 | ~ | 1 |
| 3 | (c) Michael D’Arcy | Peter Cronin | 0.5 | ~ | 0.5 |
| 4 | Henry Slater-Jones | John Buciu | 1 | ~ | 0 |
| 5 | Derek Zhang | Mark Stokes | 1 | ~ | 0 |
| 6 | Jason Chan | Anthony Solomon | 1 | ~ | 0 |
| Time Control: 15+3 (Fischer) |
Colour (Odd Boards): Black
