| Club Bullwinkle | The Gap | 5 | ~ | 2 | |
| 1 | Henry Slater-Jones | Tony Morris | 1 | ~ | 0 |
| 2 | Jason Chan | Cameron Devere | 1 | ~ | 0 |
| 3 | Halim Nataprawira | Joshua Morris | 1 | ~ | 0 |
| 4 | Dominic Olm-Milligan | Martin Laizans | 0 | ~ | 1 |
| 5 | Konrad Uebel | Brian Willcox | 1 | ~ | 0 |
| 6 | Jasper Moss | Mark Pendrith | 1 | ~ | 0 |
| 7 | Sabina Albrecht | Rex Scarf | 0 | ~ | 1 |
| (c) David Smerdon | (c) Andrew Robinson | ||||
| (vc) Jacob Edwards | |||||
| (dc) Michael D’Arcy | |||||
| (vvc) Nik Stawski | |||||
| Time Control: 30+10 (Fischer) |
Colour (Odd Boards): White
Hall of Fame: Jason Chan (20 games)

