CLUB BULLWINKLE | REDCLIFFE | 4 | ~ | 5 | |
1 | Bruce Williams | Colin Morris | 1 | ~ | 0 |
2 | (c) Jacob Edwards | Tony Truscott | 0 | ~ | 1 |
3 | Michael Van Pelt | Michael Cashman | 1 | ~ | 0 |
4 | Andrew Mather | Tony Weller | 1 | ~ | 0 |
5 | Stuart Holt | Allan Fossey | 0 | ~ | 1 |
6 | Nik Stawski | Max Kershaw | 0 | ~ | 1 |
7 | Michael D’Arcy | (c) Mark Stokes | 0 | ~ | 1 |
8 | Jason Chan | John Paliwoda | 1 | ~ | 0 |
9 | Regina Edwards | Filip Simic | 0 | ~ | 1 |
Time controls: 60+20 (except board 6, 55+10)
Colour (odd boards): White
Hall of Fame: Stuart Holt (10 games)
Redcliffe, missing Brodie McClymont and Tom Maguire on the top boards, fought hard to secure a 5-4 victory. Former Qld Champion Colin Morris made a welcome return on board 1, while Redcliffe’s youngest player Filip Simic scored an important point on board 9.