CLUB BULLWINKLE | LOGAN CITY | 2.5 | ~ | 4.5 | |
1 | (c) Jacob Edwards | Craig Stewart | 1 | ~ | 0 |
2 | Nik Stawski | Faisal Rahman | 0 | ~ | 1 |
3 | Michael D’Arcy | George Warta | 1 | ~ | 0 |
4 | Oliver Yang | Mark Cervenjak | 0 | ~ | 1 |
5 | Jason Chan | Aaron Downey | 0.5 | ~ | 0.5 |
6 | Karina Bell | Chris Flynn | 0 | ~ | 1 |
7 | Michelle Phair | Aiden Brady | 0 | ~ | 1 |
(c) Phil Bennet |
Time control: 25+5 (Fischer)
Colour (odd boards): White
Logan struck back in the second match of the double-header. Michael D’Arcy stayed cool under pressure to win the final game in play, handing Bullwinkle 7.5-6.5 victory overall.