| Club Bullwinkle’s Team Thompson | Sunnybank 2 | 6 | ~ | 0 | |
| 1 | David Smerdon | Alain Pardoen | 1 | ~ | 0 |
| 2 | Bruce Williams | Nizami Ousmand | 1 | ~ | 0 |
| 3 | Charles Pizzato | Kevin Tan | 1 | ~ | 0 |
| 4 | Tony Zhong | Jun Lamuri | 1 | ~ | 0 |
| 5 | Michael Van Pelt | Brandon Yang | 1 | ~ | 0 |
| 6 | Nik Stawski | Alvin Shen | 1 | ~ | 0 |
| (c) Sabina Albrecht | |||||
| (c) Lavinia Poruschi |
Colour (Odd Boards): White
Time Control: 15+3 (Fischer)
