| CLUB BULLWINKLE | ALL JUNIORS | 2.5 | 3.5 | ||
| 1 | Jayden Ooi | Byron Morris | 0.5 | ~ | 0.5 |
| 2 | Michael D’Arcy | Ben Atia | 1 | ~ | 0 |
| 3 | Jason Chan | Joshua Cooper | 0 | ~ | 1 |
| 4 | Regina Edwards | Raff Atia | 0 | ~ | 1 |
| 5 | Keon Poon | Kingston Wang | 1 | ~ | 0 |
| 6 | Keenan Poon | Lachlan Wang | 0 | ~ | 1 |
Time Control: 10+3
Colour (Odd Boards): White
