| CLUB BULLWINKLE | REDCLIFFE | 4 | ~ | 2 | |
| 1 | Aiden Brady | Allan Fossey | 0.5 | ~ | 0.5 | 
| 2 | Jason Chan | (c) Mark Stokes | 1 | ~ | 0 | 
| 3 | Andrew Mather | Tony Weller | 0.5 | ~ | 0.5 | 
| 4 | Jasper Moss | Cameron De Vere | 1 | ~ | 0 | 
| 5 | Jayden Ooi | Victor Davidovici | 1 | ~ | 0 | 
| 6 | (c) Henry Slater-Jones | Wayne Davison | 0 | ~ | 1 | 
| Unnoficial: | |||||
| 7 | *Jasper Moss | Max Kershaw | 1 | ~ | 0 | 
Time Control: 60+10 (Fischer)
Colour (Odd Boards): Black
Hall of Fame: Henry Slater-Jones (10)

* Jasper finished his game so quickly, he was in time to play another. This echoes Bullwinkle v Logan City (July 2000), where Paul Kalokerinos won on board eight and then board six.

 
