Team Battle 1
December 17, 2022, 8:00 PM
Club Bullwinkle
81.5 - 31.5
Combined Clubs
Lichess.org

Match Report

Festive moose

68 players from 8 clubs participated in Bullwinkle’s 2022 Christmas Arena Battle, the top 7 scores counting from each team.

Bullwinkle defended its crown, finishing first ahead of University of Queensland and Gold Coast. (Bullwinkle’s players 8-14 scored 68 points – almost enough to step onto the podium!)

Cashing in on the arena streaks bonus points system, Bullwinkle veterans David Smerdon, Charles Pizzato and recent ex-junior Jason Chan took the top 3 individual places.

Christmas Arena Battle team scores.Arena Battle top scorers

17-Dec-22 2 hours 7+5
81.5 Bullwinkle
31.5 Combined Clubs
38 David Smerdon InvadedDorms
2 1-0 (b) iskcoi7 1936 Fernvale
2 1-0 (b) MaverickDIV 1916 Gold Coast
4 1-0 (w) Boy2009 1899 UQ
4 1-0 (w) SlowBro99 2181 Gold Coast
4 1-0 (b) ApplePuzzle 1608 Redcliffe
2  1/2 (w) Harvey1002 1909 UQ
2 1-0 (b) Boy2009 1909 UQ
2 1-0 (w) someweirdthing 1919 Logan City
4 1-0 (b) Asolo1 1928 Logan City
4 1-0 (w) Lil_Capa21 2248 Fernvale
4 1-0 (w) supercoolpawn 2038 Fernvale
4 1-0 (b) AidozM9 2129 Logan City
* 0-1 (w) DontUseXims 2353 Fernvale
26 Charles Pizzato chuckypp
2 1-0 (w) PenguinIsNoob 2385 UQ
2 1-0 (b) AidozM9 1552 Logan City
4 1-0 (w) ubertyce 2201 Excessive Epicness
4 1-0 (b) charlesfu 2070 UQ
4 1-0 (b) Asolo1 1808 Logan City
4 1-0 (w) SlowBro99 2162 Gold Coast
4 1-0 (b) thebas2560 1832 Gold Coast
2  1/2 (w) AidozM9 2080 Logan City
0 0-1 (b) DiseasedDonkey 2354 UQ
0 0-1 (w) supercoolpawn 2043 Fernvale
* 0-1 (w) SlowBro99 2187 Gold Coast
24 Jason Chan jason_c14
2 1-0 (b) jm97 1500 UQ
2 1-0 (w) Chickenhead1234cow 2266 UQ
4 1-0 (w) MaxPhillips 1929 Redcliffe
4 1-0 (b) CrazyBugger 1931 Redcliffe
4 1-0 (w) SlowBro99 2155 Gold Coast
4 1-0 (b) Cotton66 1926 UQ
4 1-0 (w) MaxPhillips 2003 Redcliffe
21 Jayden Ooi HappyMac
2 1-0 (w) chessisasport2020 2132 UQ
2 1-0 (w) Toes10Z 1751 Gold Coast
4 1-0 (b) chessisasport2020 2181 UQ
4 1-0 (w) ChescapeArtist 2120 UQ
4 1-0 (b) supercoolpawn 2041 Fernvale
2  1/2 (b) Lil_Capa21 2228 Fernvale
2 1-0 (b) SandsCastle 1477 The Gap
1  1/2 (w) YernJudgeAntelope 2194 UQ
17 Michael D’Arcy Michael_D_Arcy
2 1-0 (b) Cotton66 1956 UQ
2 1-0 (w) aussiechesskid 1841 Redcliffe
0 0-1 (b) Harvey1002 1563 UQ
2 1-0 (b) DylanPu 1028 Redcliffe
1  1/2 (w) ME0101 2223 Gold Coast
2 1-0 (b) [forfeit]
2 1-0 (w) ubertyce 2101 Excessive Epicness
4 1-0 (w) Asolo1 1890 Logan City
2  1/2 (b) ubertyce 2050 Excessive Epicness
* 1-0 (b) blackrollsroyce 2175 UQ
16 Sravan Renjith sravanrenjith
2 1-0 (b) strollingrhino 1624 Gold Coast
2 1-0 (w) aussiechesskid 1845 Redcliffe
4 1-0 (w) DylanPu 1351 Redcliffe
4 1-0 (b) Chickenhead1234cow 2250 UQ
2  1/2 (w) ME0101 2236 Gold Coast
*  1/2 (b) SlowBro99 2185 Gold Coast
2 1-0 (b) supercoolpawn 2055 Fernvale
14 Michael Van Pelt evalgenius
0 0-1 (w) ME0101 2210 Gold Coast
0 0-1 (b) CrazyBugger 1720 Redcliffe
2 1-0 (w) ConnorMcCartney 2198 Redcliffe
2 1-0 (b) RookieErrorX 1973 Logan City
4 1-0 (b) charlesfu 2069 UQ
4 1-0 (w) DiseasedDonkey 2381 UQ
2  1/2 (w) Chescape Artist 2134 UQ
12 Bruce Williams EpicEffects
1  1/2 (b) marsqichess 2456 Gold Coast
2 1-0 (b) Boy2009 1879 UQ
1  1/2 (w) SlowBro99 2142 Gold Coast
0 0-1 (b) marsqichess 2468 Gold Coast
2 1-0 (w) PenguinIsNoob 2361 UQ
2 1-0 (w) Asolo1 1888 Logan City
0 0-1 (w) DontUseXims 2323 Fernvale
2 1-0 (b) YernJudeAntelope 2199 UQ
2 1-0 (w) RookieErrorX 1962 Logan City
12 Jacob Edwards Jacob_Edwards
0 0-1 (w) DiseasedDonkey 2356 UQ
2 1-0 (b) jm97 1255 UQ
2 1-0 (b) thebas2560 1837 Gold Coast
4 1-0 (w) SandsCastle 1455 The Gap
4 1-0 (w) Toes10Z 1813 Gold Coast
* 0-1 (b) aussiechesskid 1794 Redcliffe
11 Henry Slater-Jones GnomeTroll
0 0-1 (w) [forfeit]
1  1/2 (b) tgccar 1771 The Gap
2 1-0 (w) YernJudgeAntelope 2165 UQ
2 1-0 (b) PenguinIsNoob 2373 UQ
4 1-0 (w) Flynn_RJ_Taylor 2062 UQ
0 0-1 (b) ChescapeArtist 2109 UQ
0 0-1 (b) SlowBro99 2148 Gold Coast
2 1-0 (w) someweirdthing 1942 Logan City
10 Nik Stawski Niksta5
0 0-1 (w) marsqichess 2462 Gold Coast
1  1/2 (b) SlowBro99 2168 Gold Coast
1  1/2 (b) MaxPhillips 1917 Redcliffe
2 1-0 (w) [forfeit]
2 1-0 (b) SandsCastle 1402 The Gap
0 0-1 (b) someweirdthing 1908 Logan City
2 1-0 (w) George6r4 1702 Redcliffe
2 1-0 (b) DylanPu 1343 Redcliffe
* 0-1 (b) Lil_Capa21 2232 Fernvale
9 Brian Thomas shoalabre
2 1-0 (w) Flynn_RJ_Taylor 2092 UQ
1  1/2 (b) ChescapeArtist 2116 UQ
2 1-0 (w) RookieErrorX 1989 Logan City
0 0-1 (b) iskcoi7 1913 Fernvale
2 1-0 (b) MaverickDIV 1904 Gold Coast
2 1-0 (w) blackrollsroyce 2228 UQ
0 0-1 (b) ME0101 2212 Gold Coast
* 1-0 (w) MaverickDIV 1912 Gold Coast
8 Ben McPhee bazmc1985
2 1-0 (w) SandsCastle 1409 The Gap
2 1-0 (b) chessisasport2020 2136 UQ
4 1-0 (b) aussiechesskid 1806 Redcliffe
* 0-1 (w) ubertyce 2060 Excessive Epicness
6 Christopher Hardy chardy999
0 0-1 (b) AidozM9 1487 Logan City
2 1-0 (w) DylanPu 1090 Redcliffe
2 1-0 (b) SandsCastle 1554 The Gap
0 0-1 (w) Toes10Z 1705 Gold Coast
2 1-0 (b) kaluhb-h 1781 The Gap
5 Dominic Olm-Milligan Dumbledom
1  1/2 (w) thebas2560 1849 Gold Coast
0 0-1 (b) PhilB_Logan 1662 Logan City
1  1/2 (b) cricketkid 1100 Redcliffe
1  1/2 (w) ConnorMcCartney 2183 Redcliffe
2 1-0 (w) cricketkid 1443 Redcliffe
* 0-1 (b) PenguinIsNoob 2313 UQ
2 Konrad Uebel konrad_bullwinkle
2 1-0 (w) SandsCastle 1638 The Gap
0 0-1 (w) Cotton66 1901 UQ
0 0-1 (b) Flynn_RJ_Taylor 2060 UQ
0 0-1 (w) Cotton66 1855 UQ
0 0-1 (b) Enceladusian 1821 UQ
0 0-1 (b) blackrollsroyce 2149 UQ
0 Halim Nataprawira HalimN
0 0-1 (b) PhilB_Logan 1631 Logan City

Arena Battle individual scores (Bullwinkle)