Club Bullwinkle’s Team Grey Goose | Yi Liu 2 | 3 | ~ | 3 | |
1 | Nick Johnson | Kaiden Doran | 0 | ~ | 1 |
2 | Michael D’Arcy (c) | Cooper Whittaker | 1 | ~ | 0 |
3 | Jason Chan | Steve Biju | 1 | ~ | 0 |
4 | Stuart Holt | Henry Liu | 1 | ~ | 0 |
5 | Dominic Olm-Milligan | Sophia Xu | 0 | ~ | 1 |
6 | Halim Nataprawira | Milaan Sohal | 0 | ~ | 1 |
Colour: White
Time Control: 10+2