| Deez Knights (of Club Bullwinkle) | Chess Kings & Queens: Kings 1 | 2.5 | ~ | 3.5 | |
| 1 | Henry Slater-Jones (c) | Matthew Lin | 0 | ~ | 1 |
| 2 | Will Searle | Martin Chen | 0 | ~ | 1 |
| 3 | Aadit Arora | Eric Zheng | 0 | ~ | 1 |
| 4 | Santi DeLeon | Austin Chu | 0.5 | ~ | 0.5 |
| 5 | Owen Yu | Mason Lin | 1 | ~ | 0 |
| 6 | Alex Ko | Mason Xie | 1 | ~ | 0 |
Colour: Black
Time Control: 10+2
