| Club Bullwinkle’s Team Of Sound Mind | Redcliffe | 6.5 | ~ | 2.5 | |||
| 1 | Michael D’Arcy | David Pando | 1 | ~ | 0 | 1718 | 1995 |
| 2 | Stuart Holt | Jai Turner | 0 | ~ | 1 | 1605 | 1769 |
| 3 | Leon Lee | David Beaumont | 1 | ~ | 0 | 1782 | 1767 |
| 4 | Jason Chan | Austin Hamilton | 0 | ~ | 1 | 1360 | 1678 |
| 5 | Callum Gray | Tony Truscott | 1 | ~ | 0 | 1931 | 1573 |
| 6 | Tyson Walker | Filip Simic | 1 | ~ | 0 | 1696 | 1556 |
| 7 | (c) Jacob Edwards | Allan Fossey | 1 | ~ | 0 | 2019 | 1488 |
| 8 | Halim Nataprawira | Rohan Pyne | 0.5 | ~ | 0.5 | 1441 | 1429 |
| 9 | Ben McPhee | James ChengYi Xia | 1 | ~ | 0 | 1826 | 1390 |
| (c) Mark Stokes |
Colour (Odd Boards): White
Time Control: 60+20
On Debut: Leon Lee (119)
Tyson Walker returned to Bullwinkle after a 10-year absence. Callum Gray played his first classical game for the club since his debut in 2010!
