CLUB BULLWINKLE | REDCLIFFE | 5.5 | ~ | 2.5 | |
1 | Roland Schmaltz | Tony Truscott | 1 | ~ | 0 |
2 | Jonathan Humphrey | John Myers | 1 | ~ | 0 |
3 | Jacob Edwards | Tony Weller | 1 | ~ | 0 |
4 | Ben McPhee | Elwyn Teki | 0 | ~ | 1 |
5 | Michael Van Pelt | Mark Stokes | 0.5 | ~ | 0.5 |
6 | Craig Stewart | Nathan Davidson | 0.5 | ~ | 0.5 |
7 | Karina Mowles | Michael Szabo | 0.5 | ~ | 0.5 |
8 | Regina Grenfell | Tony McRoberts | 1 | ~ | 0 |
(c) | David Lavercombe |
Bullwinkle Board Colours (Odd):
Black