CLUB BULLWINKLE | GOLD COAST | 2.5 | ~ | 1.5 | |
1 | Ben McPhee | Yitao Lei | 0.5 | ~ | 0.5 |
2 | Craig Stewart | Jonas Muller | 1 | ~ | 0 |
3 | Nina Kissel | Axel Stahnke | 1 | ~ | 0 |
4 | Regina Edwards | Hans-Peter Muller | 0 | ~ | 1 |
Bullwinkle Board Colours (Odd):
Black
CLUB BULLWINKLE | GOLD COAST | 2.5 | ~ | 1.5 | |
1 | Ben McPhee | Yitao Lei | 0.5 | ~ | 0.5 |
2 | Craig Stewart | Jonas Muller | 1 | ~ | 0 |
3 | Nina Kissel | Axel Stahnke | 1 | ~ | 0 |
4 | Regina Edwards | Hans-Peter Muller | 0 | ~ | 1 |
Bullwinkle Board Colours (Odd):
Black