| CLUB BULLWINKLE | DOUBLEROO | 4.5 | ~ | 3.5 | |
| 1 | Bruce Williams | Aleks Wohl (c) | 0 | ~ | 1 |
| 2 | Kevin Casey | Peter Froehlich | 0.5 | ~ | 0.5 |
| 3 | Jacob Edwards (c) | Tom Slater-Jones | 1 | ~ | 0 |
| 4 | Nik Stawski | Marcus Porter | 0 | ~ | 1 |
| 5 | Michael Van-Pelt | Harry Hughes | 1 | ~ | 0 |
| 6 | Michael Davidovici | Andrew Mather | 0 | ~ | 1 |
| 7 | Craig Stewart | Tony Hughes | 1 | ~ | 0 |
| 8 | Ben McPhee | Shane Mather | 1 | ~ | 0 |
Rapid Hall of Fame:
Kevin Casey (20 games)
Bullwinkle Board Colours (Odd):
White
