| Year | Place [Countback] | Teams | Other Division | Place | Teams |
| 2025 | 4th & 12th | 33 | |||
| 2024 | 2nd & 11th & 12th | 32 | |||
| 2023 | 1st & 14th & 18th | 25 | |||
| 2022 | 3rd & 7th | 26 | |||
| 2021 | covid | ||||
| 2020 | covid | ||||
| 2019 | 3rd & 4th | 5 | Second | 1st | 5 |
| 2018 | 1st & 3rd | 12 | |||
| 2017 | (=) 1st [1st] & 5th | 22 | |||
| 2016 | 1st | 6 | Second | 1st | 6 |
| 2015 | 2nd | 13 | |||
| 2014 | 2nd | 9 | |||
| 2013 | 3rd | 4 | Adult | (=) 1st [1st] | 3 |
| 2012 | (=) 1st [1st] | 5 | Adult | 1st | 2 |
| 2011 | DNP |
